Search by:

2019 GPVWC Superleague Season - Drivers

A total of 74 drivers took part in the GPVWC 2019 GPVWC Superleague Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Jannick Bock Germany 1 16 3 12 6 0281 151 1
2Dennis Jordan Germany 2 16 3 12 4 7256 151 0
3Alex Siebel Germany 3 15 2 11 1 1240 141 1
4Fabio Sixta Austria 4 13 3 4 1 0163 111 2
5Petar Brljak Croatia 5 12 2 2 0 1130 101 2
6Daniel Brewer England 6 15 1 3 0 1115 101 4
7Geoffrey Fournier France 7 15 0 0 0 0112 134 0
8Rait Kilk Estonia 8 16 0 0 1 1105 124 2
9Eros Masciulli Italy 9 16 1 1 0 090 101 4
10Matthias Muuss Germany 10 16 0 0 0 090 124 1
11Sergi Heras Spain 11 16 0 2 0 080 102 3
12Maciej Mlynek Poland 12 15 0 0 0 073 135 0
13Stephane Rouault Netherlands 13 16 0 0 0 062 116 2
14Jernej Simoncic Slovenia 14 3 1 1 1 044 31 0
15David Fidock England 15 16 0 0 0 043 114 2
16Matthew Williams England 16 4 0 0 0 031 34 1
17Dino Paolini Germany 17 16 0 0 1 030 79 2
18Germano Zappala Italy 18 15 0 0 0 029 66 8
19John Newhouse England 19 9 0 0 0 026 57 3
20Jeroen Kweekel Netherlands 20 11 0 0 0 026 67 4
21Liam de Waal Netherlands 21 9 0 0 1 122 47 5
22Kieran Shanks England 22 3 0 0 0 022 25 0
23Robin Pansar Sweden 23 6 0 0 0 122 35 0
24Laurent Keersmaekers Belgium 24 4 0 0 0 021 37 1
25Alex Cooper England 25 16 0 0 0 019 77 3
26Florian Geier Germany 26 16 0 0 0 119 47 6
27Cian White Ireland 27 3 0 0 0 016 26 1
28Mark Hutchinson Ireland 28 3 0 0 0 010 210 1
29Lukas Schmidt Switzerland 29 1 0 0 0 08 18 0
30Michi Hoyer Germany 30 5 0 0 0 17 19 1
31Jarl Teien Norway 31 1 0 0 0 06 110 0
32Chris Butcher England 32 2 0 0 0 05 111 0
33Cameron Rodger Scotland 33 2 0 0 0 05 111 1
34Ricardo Pellegrini Brazil 34 14 0 0 0 05 111 7
35Jason Muscat Malta 35 3 0 0 0 04 112 1
36Chris Shepherd England 36 3 0 0 0 04 112 0
37Vinicius Ranieri Brazil 37 6 0 0 0 04 112 4
38Danny van der Niet Netherlands 38 3 0 0 0 04 214 1
39Daniel Kiss Hungary 39 5 0 0 0 03 113 3
40Marcin Rybaczuk Poland 40 4 0 0 0 03 113 2
41Ben Hamlet England 41 4 0 0 0 03 113 2
42Cristian Pasqual Italy 42 3 0 0 0 02 114 2
43Jukkapekka Lalu Finland 43 4 0 0 0 02 215 1
44Tom Parker England 44 2 0 0 0 00 022 1
45Bart De Vos Belgium 45 5 0 0 0 00 021 5
46Wopke Hoekstra Netherlands 46 7 0 0 0 00 016 4
47Mike Bell England 47 2 0 0 0 00 017 0
48Sven de Vries United States of America 48 4 0 0 0 00 016 3
49Ben Horrill Wales 49 1 0 0 0 00 023 1
50Lewis McGlade England 50 1 0 0 0 00 023 0
51Cosmo Marsh England 51 2 0 0 0 00 021 1
52Tobias Olsson Sweden 52 8 0 0 0 00 020 7
53David Francic Croatia 53 1 0 0 0 00 026 1
54Johan Lindberg Sweden 54 1 0 0 0 00 022 0
55Alari Algpeus Finland 55 2 0 0 0 00 017 1
56Pedro Moura Brazil 56 4 0 0 0 00 018 2
57Luke Maguire Ireland 57 1 0 0 0 00 027 1
58Luca D Amelio Italy 58 1 0 0 0 00 017 0
59Ryan Elliott England 59 2 0 0 0 00 020 0
60Ivan Leonov Bulgaria 60 2 0 0 0 10 021 1
61Ricardo Costa Portugal 61 3 0 0 0 00 019 2
62Yuri Kasdorp Netherlands 62 2 0 0 0 00 025 2
63April Carlsvard Sweden 63 1 0 0 0 00 025 0
64George Sutton England 64 3 0 0 0 00 025 3
65Steven Lexow Germany 65 1 0 0 0 00 016 0
66Adrian Faber Poland 66 1 0 0 0 00 028 1
67Dawid Krupa Poland 67 4 0 0 0 00 021 3
68Noah Chilla Germany 68 5 0 0 0 00 018 1
69Lewis Bickers England 69 1 0 0 0 00 023 0
70Tom Oldenmenger Netherlands 70 1 0 0 0 00 019 0
71Jos Araneda Chile 71 1 0 0 0 00 020 0
72Michael Haflidason Sweden 72 5 0 0 0 00 020 5
73Oliver Ellis-Richardson England 73 1 0 0 0 00 017 0
74Leon Bock Germany 74 3 0 0 0 00 019 0

 

2019 GPVWC Superleague Season - Teams

A total of 15 teams took part in the GPVWC 2019 GPVWC Superleague Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Evolution Motorsports Germany 1 16 6 24 10 7537 301 1
2VBM Esports England 2 16 2 11 1 1309 271 2
3Red Archer Virtual Racing Team Greece 3 16 3 4 1 0257 241 3
4Edge Esports Belgium 4 16 3 5 0 1231 191 9
5Epic Racing Team England 5 16 0 0 1 1217 254 2
6Burst Esport Denmark 6 16 0 2 0 0137 202 9
7Scuderia Basilea Switzerland 7 16 0 0 0 1130 215 4
8Edonis Engineering Netherlands 8 16 1 1 0 0128 171 12
9Green Stripes Racing Germany 9 16 1 1 1 089 131 8
10MadCape Racing Team South Africa 10 15 0 0 0 151 106 10
11Streetfighter Racing Systems Australia 11 16 0 0 0 249 95 9
12Hawkeye Racing England 12 16 0 0 1 140 117 13
13Storm Racing Team Romania 13 16 0 0 0 035 64 18
14Measuric Racing Netherlands 14 16 0 0 1 132 99 10
15YTF1 England 15 16 0 0 0 00 016 19