Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2020 GPVWC Superleague Season - Drivers

A total of 61 drivers took part in the GPVWC 2020 GPVWC Superleague Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Dennis Jordan Germany 4 16 2 4 1 3142 131 1
2David Fidock England 20 16 0 0 0 324 89 1
3Adam Maguire Ireland 1 15 4 9 6 2245 151 0
4Chris Butcher England 32 10 0 0 0 14 415 4
5Laurent Keersmaekers Belgium 15 16 0 0 0 168 115 3
6Germano Zappala Italy 11 15 1 2 0 193 101 4
7Sandeep Singh India 31 4 0 0 0 15 111 1
8Giuseppe Saracino Italy 49 4 0 0 0 10 016 1
9Agustin Canapino Argentina 24 7 0 0 0 110 27 4
10Fabrizio Gobbi Italy 9 16 1 3 1 1111 111 4
11Alessandro Quintaie Italy 52 1 0 0 0 10 016 0
12Jack Mayor England 22 4 0 0 0 018 35 0
13Liam de Waal Netherlands 8 9 1 4 0 0117 81 0
14Sven de Vries United States of America 38 2 0 0 0 00 025 2
15Collin Spork Netherlands 23 1 0 0 0 013 14 0
16Dawid Mroczek Poland 59 1 0 0 0 00 025 1
17Vincent Gutt Germany 43 9 0 0 0 00 017 1
18Alessandro Fantinati Italy 57 2 0 0 0 00 024 2
19Sergi Heras Spain 29 6 0 0 0 07 212 0
20George Sutton England 46 4 0 0 0 00 018 2
21Adriano Oppecini Italy 54 1 0 0 0 00 026 1
22Michi Hoyer Germany 28 1 0 0 0 07 19 0
23Tom Parker England 33 5 0 0 0 03 113 4
24Christian Malcharek Slovakia 55 2 0 0 0 00 018 0
25Jarl Teien Norway 37 1 0 0 0 00 027 1
26Andrea Belloni Italy 61 1 0 0 0 00 026 1
27Geoffrey Fournier France 21 3 0 0 0 020 35 0
28Gerrit de Vries Netherlands 39 1 0 0 0 00 023 1
29Tomasz Wach Poland 36 4 0 0 0 02 114 1
30Michael Francesconi Italy 35 3 0 0 0 02 215 1
31Giuseppe Laino Italy 60 1 0 0 0 00 022 1
32Damian Kardasz Poland 51 2 0 0 0 00 019 0
33Federico Russo Italy 56 6 0 0 0 00 018 2
34Lukas Kreuzer Germany 58 1 0 0 0 00 020 0
35George Whitehouse England 48 2 0 0 0 00 016 0
36Ruben van den Hudding Netherlands 45 1 0 0 0 00 016 0
37Jannick Bock Germany 2 16 3 9 2 0242 151 0
38Luca D Amelio Italy 27 3 0 0 0 08 212 1
39Mirko Lucchini Italy 26 14 0 0 0 010 413 2
40Maciej Mlynek Poland 6 16 0 2 0 0121 142 2
41Stephane Rouault Netherlands 10 15 0 0 0 0106 124 2
42Matthew Williams England 19 7 0 0 0 027 45 1
43Robin Pansar Sweden 14 16 0 0 0 077 114 4
44Eros Masciulli Italy 7 16 0 2 0 0118 142 2
45Jernej Simoncic Slovenia 3 14 3 8 5 0210 121 1
46Alex Cooper England 17 11 0 0 0 036 95 0
47Florian Geier Germany 40 4 0 0 0 00 017 3
48Rait Kilk Estonia 5 16 0 2 0 0124 143 2
49Daniel Brewer England 13 10 0 1 1 078 62 4
50Giuseppe Ragusa Italy 16 11 0 1 0 049 73 4
51Michael Haflidason Sweden 50 1 0 0 0 00 026 1
52Danny van der Niet Netherlands 47 3 0 0 0 00 019 1
53Luke Maguire Ireland 30 10 0 0 0 06 211 5
54Jukkapekka Lalu Finland 34 3 0 0 0 03 113 0
55Fabio Sixta Austria 18 11 1 1 0 036 21 8
56Cameron Rodger Scotland 44 6 0 0 0 00 017 4
57Tom Satherley New Zealand 53 3 0 0 0 00 017 2
58Tobias Olsson Sweden 41 2 0 0 0 00 025 2
59Matthias Muuss Germany 12 16 0 0 0 088 125 3
60Alari Algpeus Finland 42 3 0 0 0 00 016 0
61Cristian Pasqual Italy 25 4 0 0 0 010 210 1

 

2020 GPVWC Superleague Season - Teams

A total of 14 teams took part in the GPVWC 2020 GPVWC Superleague Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Red Arrow Racing England 12 16 0 0 0 433 139 7
2Evolution Motorsports Germany 2 16 5 13 3 3384 281 1
3Edonis Engineering Netherlands 1 16 5 14 6 2417 291 2
4Ghostspeed ADG New Zealand 9 16 0 1 0 285 133 9
5Streetfighter Racing Systems Australia 8 16 2 3 0 2112 121 10
6VBM Esports England 7 16 1 4 1 1170 201 10
7Cosmo PowerWorks Japan 11 13 0 0 0 137 87 8
8Holland Racing Team Netherlands 6 16 0 0 0 1174 234 6
9Burst Esport Denmark 10 15 0 0 0 039 75 10
10MadCape Racing Team South Africa 14 15 0 0 0 023 35 11
11Edge Esports Belgium 4 16 0 3 1 0230 242 7
12Red Archer Virtual Racing Team Greece 5 16 0 2 0 0212 263 5
13Green Stripes Racing Germany 13 16 0 0 0 030 1010 7
14Scuderia Basilea Switzerland 3 16 3 8 5 0294 241 6