Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2020 GPVWC Superleague Season - Drivers

A total of 61 drivers took part in the GPVWC 2020 GPVWC Superleague Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Fabrizio Gobbi Italy 9 16 1 3 1 1111 111 4
2Laurent Keersmaekers Belgium 15 16 0 0 0 168 115 3
3Maciej Mlynek Poland 6 16 0 2 0 0121 142 2
4Dennis Jordan Germany 4 16 2 4 1 3142 131 1
5Rait Kilk Estonia 5 16 0 2 0 0124 143 2
6Jannick Bock Germany 2 16 3 9 2 0242 151 0
7Robin Pansar Sweden 14 16 0 0 0 077 114 4
8Eros Masciulli Italy 7 16 0 2 0 0118 142 2
9David Fidock England 20 16 0 0 0 324 89 1
10Matthias Muuss Germany 12 16 0 0 0 088 125 3
11Germano Zappala Italy 11 15 1 2 0 193 101 4
12Adam Maguire Ireland 1 15 4 9 6 2245 151 0
13Stephane Rouault Netherlands 10 15 0 0 0 0106 124 2
14Jernej Simoncic Slovenia 3 14 3 8 5 0210 121 1
15Mirko Lucchini Italy 26 14 0 0 0 010 413 2
16Fabio Sixta Austria 18 11 1 1 0 036 21 8
17Giuseppe Ragusa Italy 16 11 0 1 0 049 73 4
18Alex Cooper England 17 11 0 0 0 036 95 0
19Daniel Brewer England 13 10 0 1 1 078 62 4
20Chris Butcher England 32 10 0 0 0 14 415 4
21Luke Maguire Ireland 30 10 0 0 0 06 211 5
22Vincent Gutt Germany 43 9 0 0 0 00 017 1
23Liam de Waal Netherlands 8 9 1 4 0 0117 81 0
24Agustin Canapino Argentina 24 7 0 0 0 110 27 4
25Matthew Williams England 19 7 0 0 0 027 45 1
26Cameron Rodger Scotland 44 6 0 0 0 00 017 4
27Sergi Heras Spain 29 6 0 0 0 07 212 0
28Federico Russo Italy 56 6 0 0 0 00 018 2
29Tom Parker England 33 5 0 0 0 03 113 4
30Tomasz Wach Poland 36 4 0 0 0 02 114 1
31Jack Mayor England 22 4 0 0 0 018 35 0
32Giuseppe Saracino Italy 49 4 0 0 0 10 016 1
33Cristian Pasqual Italy 25 4 0 0 0 010 210 1
34Florian Geier Germany 40 4 0 0 0 00 017 3
35Sandeep Singh India 31 4 0 0 0 15 111 1
36George Sutton England 46 4 0 0 0 00 018 2
37Geoffrey Fournier France 21 3 0 0 0 020 35 0
38Michael Francesconi Italy 35 3 0 0 0 02 215 1
39Alari Algpeus Finland 42 3 0 0 0 00 016 0
40Luca D Amelio Italy 27 3 0 0 0 08 212 1
41Tom Satherley New Zealand 53 3 0 0 0 00 017 2
42Jukkapekka Lalu Finland 34 3 0 0 0 03 113 0
43Danny van der Niet Netherlands 47 3 0 0 0 00 019 1
44Christian Malcharek Slovakia 55 2 0 0 0 00 018 0
45George Whitehouse England 48 2 0 0 0 00 016 0
46Tobias Olsson Sweden 41 2 0 0 0 00 025 2
47Damian Kardasz Poland 51 2 0 0 0 00 019 0
48Sven de Vries United States of America 38 2 0 0 0 00 025 2
49Alessandro Fantinati Italy 57 2 0 0 0 00 024 2
50Giuseppe Laino Italy 60 1 0 0 0 00 022 1
51Alessandro Quintaie Italy 52 1 0 0 0 10 016 0
52Collin Spork Netherlands 23 1 0 0 0 013 14 0
53Michi Hoyer Germany 28 1 0 0 0 07 19 0
54Jarl Teien Norway 37 1 0 0 0 00 027 1
55Andrea Belloni Italy 61 1 0 0 0 00 026 1
56Gerrit de Vries Netherlands 39 1 0 0 0 00 023 1
57Michael Haflidason Sweden 50 1 0 0 0 00 026 1
58Dawid Mroczek Poland 59 1 0 0 0 00 025 1
59Lukas Kreuzer Germany 58 1 0 0 0 00 020 0
60Ruben van den Hudding Netherlands 45 1 0 0 0 00 016 0
61Adriano Oppecini Italy 54 1 0 0 0 00 026 1

 

2020 GPVWC Superleague Season - Teams

A total of 14 teams took part in the GPVWC 2020 GPVWC Superleague Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Scuderia Basilea Switzerland 3 16 3 8 5 0294 241 6
2Streetfighter Racing Systems Australia 8 16 2 3 0 2112 121 10
3VBM Esports England 7 16 1 4 1 1170 201 10
4Ghostspeed ADG New Zealand 9 16 0 1 0 285 133 9
5Red Arrow Racing England 12 16 0 0 0 433 139 7
6Edge Esports Belgium 4 16 0 3 1 0230 242 7
7Red Archer Virtual Racing Team Greece 5 16 0 2 0 0212 263 5
8Green Stripes Racing Germany 13 16 0 0 0 030 1010 7
9Holland Racing Team Netherlands 6 16 0 0 0 1174 234 6
10Evolution Motorsports Germany 2 16 5 13 3 3384 281 1
11Edonis Engineering Netherlands 1 16 5 14 6 2417 291 2
12Burst Esport Denmark 10 15 0 0 0 039 75 10
13MadCape Racing Team South Africa 14 15 0 0 0 023 35 11
14Cosmo PowerWorks Japan 11 13 0 0 0 137 87 8