Search by:

2009 GPVWC Superleague Season - Drivers

A total of 46 drivers took part in the GPVWC 2009 GPVWC Superleague Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Joe Consiglio Malta 1 17 6 12 7 3104 121 4
2Mark Wicks England 2 18 0 7 0 084 162 1
3Janne Tanskanen Finland 3 13 3 9 4 283 101 3
4Adam Rouse England 4 15 2 8 0 483 141 3
5Lee Morris England 5 5 5 5 5 550 51 0
6Phil Perkins England 6 12 0 3 0 136 82 5
7Chris Allen England 7 17 0 1 0 031 103 7
8Dave Carr-Smith England 8 7 1 4 1 030 41 2
9Kieran Ryan Ireland 9 16 0 1 0 027 82 6
10Mark Stanton England 10 12 0 1 0 019 63 6
11Ryan McConkey United States of America 11 10 0 0 0 216 64 4
12Nikos Evangelidakis Greece 12 13 0 0 0 013 54 8
13Mark Fuller England 13 16 0 0 0 013 44 6
14Nick Rowland England 14 5 0 1 0 013 33 3
15Jyri Lylykorpi Finland 15 4 0 0 0 012 34 1
16Luis Fernando Laaff Germany 16 1 1 1 1 110 11 0
17William Ponissi Italy 17 17 0 0 0 09 75 6
18Philip Cullen Ireland 18 11 0 0 0 09 24 9
19Richard Bayes Australia 19 7 0 0 0 09 46 3
20Wayne Mullins Wales 20 12 0 0 0 09 46 8
21James Linton England 21 1 0 1 0 06 13 0
22Chris Kinsman England 22 8 0 0 0 05 25 4
23Lee Iden England 23 6 0 0 0 05 14 5
24Martin Wright Wales 24 1 0 0 0 04 15 0
25Liam Hatchell England 25 1 0 0 0 04 15 0
26Steve Bridge England 26 3 0 0 0 03 16 2
27Jason Muscat Malta 27 4 0 0 0 03 27 2
28Michael Pitman England 28 5 0 0 0 03 16 3
29Roberto Luis Conde Argentina 29 6 0 0 0 02 17 4
30Roberto Walter Conde Argentina 30 8 0 0 0 01 18 5
31Michelangelo Manrique Spain 31 9 0 0 0 00 09 6
32Juha Tanskanen Finland 32 2 0 0 0 00 012 2
33Jeroen Jansen Netherlands 33 1 0 0 0 00 09 1
34Daniel Bolman Netherlands 34 3 0 0 0 00 011 2
35Mal McKee Northern Ireland 35 11 0 0 0 00 010 9
36Daniel Ortega Netherlands 36 3 0 0 0 00 013 3
37Ciro Di Rosa Argentina 37 2 0 0 0 00 011 2
38Anthony Meier Germany 38 2 0 0 0 00 014 2
39Mike Phillis Wales 39 1 0 0 0 00 013 1
40Christoph Lichtenstein Germany 40 4 0 0 0 00 013 4
41Gavin Thomas Wales 41 7 0 0 0 00 011 6
42Kieran Spencer England 42 1 0 0 0 00 013 1
43Leontin Nemet Romania 43 10 0 0 0 00 011 9
44Neil Peters England 44 2 0 0 0 00 016 2
45Dan Rusu Romania 45 4 0 0 0 00 011 3
46Martin Oconnor Ireland 46 3 0 0 0 00 09 3

 

2009 GPVWC Superleague Season - Teams

A total of 16 teams took part in the GPVWC 2009 GPVWC Superleague Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Nordsjoen Racing Norway 1 17 9 21 8 8197 271 7
2Woods Racing England 2 18 1 11 1 0115 211 8
3Evans Blue Racing Finland 3 14 3 10 4 2101 151 8
4CSG Racing England 4 5 5 6 5 563 81 3
5Allen GP England 5 18 0 1 0 041 153 16
6Phoenix Racing Team England 6 8 0 1 0 030 83 4
7Synergetic Motorsports Northern Ireland 7 18 0 0 0 229 84 21
8Constant Racing England 8 14 0 0 0 027 124 9
9Fusion Motorsport England 9 9 0 3 0 125 52 7
10Daniel Ortega Racing Spain 10 17 0 1 0 024 82 19
11Platform GP Spain 11 17 0 0 0 019 75 15
12Gear F1 Italy 12 18 0 0 0 012 56 25
13Maximum Racing Germany 13 11 0 0 0 08 24 14
14Conde Racing Competicion Argentina 14 9 0 0 0 03 27 9
15R4 Engineering Canada 15 1 0 0 0 02 17 0
16Convex XRX England 16 1 0 0 0 00 016 1