Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Formula Sprint 2
Japanese Grand Prix
Suzuka International Racing Course
Tuesday 2nd of April 2024 19:00:00
More
Search by:

2004 GPVWC Superleague Season - Drivers

A total of 45 drivers took part in the GPVWC 2004 GPVWC Superleague Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Mikko Jakonen Finland 1 17 3 14 0 2121 171 0
2Steve Elencevski Australia 2 17 5 11 4 2115 171 0
3Scott Whiteman Australia 3 13 5 8 4 776 91 3
4Kieran Ryan Ireland 4 11 1 3 1 147 91 1
5Daniel Wilkinson Australia 5 9 0 3 0 041 92 0
6Shiro Ryong Australia 6 5 0 4 0 029 53 0
7Paul Sleight England 7 11 0 2 1 026 62 3
8Antonio Irisarri Colombia 8 13 0 0 0 023 74 3
9Kari Koski Finland 9 17 0 0 0 020 84 5
10Philip Williams England 10 2 2 2 2 220 21 0
11Petri Loukasmaki Finland 11 6 0 1 0 019 53 0
12Matthew Maple England 12 9 0 0 0 018 44 3
13Luis Fernando Laaff Germany 13 2 1 1 0 215 21 0
14Nazario Nuti Italy 14 6 0 0 0 013 44 2
15David Brown England 15 16 0 0 0 011 55 1
16Zlatko Bratonja Croatia 16 3 0 1 1 011 33 0
17Joe Consiglio Malta 17 3 0 1 0 011 23 1
18Toby Lock England 18 11 0 0 0 09 35 0
19Ross Loram England 19 14 0 0 0 08 35 5
20Ryan McConkey United States of America 20 13 0 0 3 08 56 1
21Chris Goodley England 21 10 0 0 0 05 14 0
22Wilhelm Frueh Austria 22 4 0 0 0 04 26 1
23Daan van Renswoude Netherlands 23 1 0 0 0 03 16 0
24Andreas Wagner Germany 24 10 0 0 0 02 17 1
25Adam Fretter England 25 2 0 0 0 02 17 1
26Peter van Oostende Netherlands 26 1 0 0 0 02 17 0
27Phil Perkins England 27 3 0 0 0 01 18 0
28Mark Nieuwlaar Netherlands 28 1 0 0 0 01 18 0
29Matt Hunt England 29 3 0 0 0 01 18 0
30Miodrag Mihailovic Serbia 30 12 0 0 0 11 18 3
31William Ponissi Italy 31 7 0 0 0 00 013 3
32Juha Tanskanen Finland 32 5 0 0 0 00 013 1
33Dan Regan Australia 33 2 0 0 0 00 014 0
34Martin Buchan Scotland 34 3 0 0 0 00 010 0
35Angelo Wolner Netherlands 35 2 0 0 0 00 014 1
36John Harland England 36 3 0 0 0 00 016 2
37Chris Galloway England 37 1 0 0 0 00 011 0
38Cristian Forausberger Belgium 38 12 0 0 0 00 012 4
39Javier Aparicio Spain 39 13 0 0 0 00 09 0
40Martijn Vosselman Netherlands 40 1 0 0 0 00 014 1
41Juan Tortella Argentina 41 2 0 0 0 00 09 0
42Andy Graydon Australia 42 1 0 0 0 00 012 0
43Marek Liolias Czechia 43 4 0 0 0 00 016 1
44Dave Cummings England 44 3 0 0 0 00 013 1
45Peter Harding Australia 45 13 0 0 0 00 010 1

 

2004 GPVWC Superleague Season - Teams

A total of 11 teams took part in the GPVWC 2004 GPVWC Superleague Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Mapes-VO England 1 17 3 16 1 2167 291 0
2FinOz Racing Finland 2 17 5 11 4 2135 251 5
3Emerald Irish Racing Equipe Norway 3 17 5 8 4 787 131 8
4Phoenix F1 England 4 17 0 4 0 086 222 5
5MMC Racing United States of America 5 15 1 3 5 254 141 4
6Southern Cross United Motorsport Australia 6 16 1 6 0 149 91 3
7Woods Racing England 7 15 2 2 2 226 41 3
8Simsoa Racing F1 Japan 8 17 0 1 1 026 82 2
9Juan Tortella Motorsport Argentina 9 14 0 0 0 022 74 5
10Puma F1 England 10 16 0 0 0 06 36 6
11Mantra Motorsport Racing Team Portugal 11 16 0 0 0 15 25 8