Autodromo Jose Carlos Pace

BRAZILIAN GRAND PRIX

Commentary: Cameras:

WATCH NOW
Related Links:

2007 GPVWC Superleague
United States Grand Prix - Qualifying

2007-06-21 - Indianapolis Motor Speedway

Event results are OFFICIAL.

P | Q | R |

 

EVENT RESULTS
Pos Driver NatTeamEngineTime/GapS1S2S3Laps
1 Laurent Keersmaekers SimsoaHonda 01:12.099 22.576 31.296 18.227
2 Kieran Ryan FinOzFerrari + 0.398 22.571 31.485 18.441
3 Aleksandar Cvijovic EIRECosworth + 0.439 22.744 31.572 18.222
4 Daniel Sanchez Ortega AtablaBMW + 0.490 22.782 31.642 18.165
5 Ivan Cantero KOTToyota + 0.570 22.939 31.857 17.873
6 Fernando Sales RTTMercedes + 0.762 22.862 31.828 18.171
7 Leontin Nemet Vod:BulToyota + 0.908 22.928 31.825 18.254
8 Bernhard Boesch RTTMercedes + 1.174 23.075 31.982 18.216
9 Niels Veldman JPRHonda + 1.271 23.024 32.296 18.050
10 David Brown StealthRenault + 1.428 23.054 32.113 18.360
11 Andreas Wagner SynergeticFerrari + 1.483 23.058 32.015 18.509
12 Adam Rouse EIRECosworth + 1.544 23.045 32.314 18.284
13 Vincent Keersmaekers SimsoaHonda + 1.624 22.952 32.427 18.344
14 Alex Stoica JPRHonda + 1.637 23.182 32.240 18.314
15 Javier Aparicio SynergeticFerrari + 1.717 23.001 32.262 18.553
16 Mark Wicks WoodsCosworth + 1.750 23.146 32.079 18.624
17 Alvaro Sanchez Ortega AtablaBMW + 1.920 23.386 32.392 18.241
18 Mark Fuller WoodsCosworth + 2.749 23.825 32.613 18.410
19 Steve Elencevski FinOzFerrari + -72.099 0.000 0.000 0.000
20 Ted Cragg StealthRenault + -72.099 0.000 0.000 0.000

 

HISTORY
Year Driver NatTeamVenue Time
2024 Tom Stevens THR-Viper Circuit of the Americas 00:00.000
2021 Collin Spork Edge-Quasar Circuit of the Americas 00:00.000
2020 Adam Maguire Edonis-Reventon Circuit of the Americas 00:00.000
2019 Jannick Bock Evolution-Valiant Circuit of the Americas 00:00.000
2018 Petar Brljak Edge-Quasar Circuit of the Americas 00:00.000
2017 Rudy van Buren Vod:Bul-Valiant Circuit of the Americas 00:00.000
2016 David Fidock Nordsjoen-Martex Circuit of the Americas 00:00.000
2015 Alex Cooper CSG-Potentia Circuit of the Americas 00:00.000
2014 Alex Cooper Midnight-Potentia Circuit of the Americas 00:00.000
2013 Petter Kaasa Torrent-Martex Indianapolis Motor Speedway 01:07.679
2012 Dave Carr-Smith Green Stripes-BMW Road America 01:31.024
2007 Laurent Keersmaekers Simsoa-Honda Indianapolis Motor Speedway 01:12.099
2006 Luis Fernando Laaff Bracciano-BMW Indianapolis Motor Speedway 01:10.444
2005 Emanuel Gaczella Bracciano-BMW Indianapolis Motor Speedway 01:10.489
2004 Scott Whiteman EIRE-Jaguar Indianapolis Motor Speedway 01:09.568
2003 Kieran Ryan EIRE-Cosworth Indianapolis Motor Speedway 01:08.964
2002 Jason Endean BA Racing-Cosworth Indianapolis Motor Speedway 01:12.906