Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2019 GPVWC Academy Series Season - Drivers

A total of 149 drivers took part in the GPVWC 2019 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Harry Graham England 22 2 1 1 0 11 0
2Ben Hamlet England 22 1 1 1 0 01 0
3Tom Vos Netherlands 22 6 1 1 1 11 0
4Patryk Roszak Poland 22 2 1 2 0 01 0
5Danny Robbins England 22 2 1 1 2 01 0
6Ilias Fernandez Spain 22 2 1 1 0 11 0
7James Dziuba England 22 3 1 1 1 11 0
8Guglielmo Matti Italy 22 1 1 1 1 01 0
9Martin Hemmingsen Denmark 22 1 1 1 0 01 0
10David Carter England 22 1 1 1 0 11 0
11Tomasz Wach Poland 22 1 0 1 0 02 0
12Oliver Ellis-Richardson England 22 1 0 1 0 12 0
13Haydn Rhodes England 22 1 0 1 0 02 0
14Heigo Poom Estonia 22 2 0 1 0 02 0
15Vadim Cheremukhin Russia 22 1 0 1 0 02 0
16Ciaran Roche Scotland 22 2 0 1 0 02 1
17Emanuele Dellera Italy 22 6 0 1 0 02 4
18Ryan Elliott England 22 3 0 1 0 02 0
19David Serra Spain 22 2 0 1 0 02 1
20Rodrigo Carvalho Brazil 22 3 0 1 0 02 0
21Thomas Harvey England 22 1 0 1 0 03 0
22Jack Smith England 22 1 0 1 0 03 0
23Martin Barna Hungary 22 4 0 1 0 03 1
24Giuseppe Saracino Italy 22 3 0 1 1 03 1
25Adrian Faber Poland 22 1 0 1 1 03 0
26April Carlsvard Sweden 22 5 0 1 0 03 2
27David Jundt Switzerland 22 3 0 2 1 03 0
28Jaimy Tatuhey Netherlands 22 2 0 1 0 03 0
29Bartlomiej Maciaszczyk Poland 22 2 0 0 1 14 1
30Caitlin Penny England 22 3 0 0 0 04 0
31Joseph Fagg England 22 7 0 0 0 14 2
32Josh Downard England 22 2 0 0 0 04 0
33Nikita Shaposhnik Ukraine 22 1 0 0 0 04 0
34Martijn Rietberg Netherlands 22 7 0 0 0 04 1
35Rienk Hoekstra Netherlands 22 8 0 0 0 05 1
36Liam Rance England 22 6 0 0 0 05 3
37Pim van Ark Netherlands 22 1 0 0 0 05 0
38Peter Ojaniemi Sweden 22 9 0 0 0 05 0
39Philipp Konig Germany 22 2 0 0 0 05 0
40Szymon Frelik Poland 22 2 0 0 0 06 1
41Mikael Tuomaala Finland 22 1 0 0 0 06 0
42Bastian Paisler Germany 22 1 0 0 0 06 0
43Adam State England 22 1 0 0 0 06 0
44Mia Ott Australia 22 1 0 0 0 06 0
45Joey Vrolijk Netherlands 22 1 0 0 0 07 0
46Max Reichel Germany 22 3 0 0 0 07 1
47Rob Roosa Netherlands 22 8 0 0 0 07 4
48Mathias Ronzani Belgium 22 1 0 0 0 07 0
49Michal Tukaj Poland 22 4 0 0 0 07 1
50Carter McColman Canada 22 2 0 0 0 07 0
51Francis Cabrera Spain 22 8 0 0 0 07 0
52Filippo Caneo Italy 22 1 0 0 0 08 0
53Otto Skypala Croatia 22 2 0 0 0 08 0
54Theodoros Eziroglou Greece 22 4 0 0 0 08 2
55Oliver Silva Colombia 22 2 0 0 0 08 1
56Francesco Leone Italy 22 1 0 0 0 08 0
57Daan Hut Netherlands 22 3 0 0 0 08 0
58Isaac Morris Wales 22 1 0 0 0 19 0
59Omari Watson England 22 1 0 0 0 09 0
60Piotr Adamczyk Poland 22 3 0 0 0 09 2
61Stelios Vantsis Greece 22 3 0 0 0 09 0
62Sam van Geel Netherlands 22 1 0 0 0 09 0
63Jarrod Vanderweide Australia 22 2 0 0 0 09 0
64Lazaros Filippakos Greece 22 4 0 0 0 09 3
65Milan Rajkovic Serbia 22 1 0 0 0 010 0
66Wout Damen Netherlands 22 4 0 0 0 010 1
67Stefano Zanrosso Italy 22 1 0 0 0 010 0
68Massimiliano Ribolli Italy 22 1 0 0 0 010 0
69Simon Marshall England 22 3 0 0 0 010 1
70Gerrit de Vries Netherlands 22 2 0 0 0 010 0
71Albert van der Werff Netherlands 22 4 0 0 0 011 0
72Campbell Wallis Scotland 22 2 0 0 0 011 0
73Matheus Machado Brazil 22 1 0 0 0 011 0
74Sem Wong Netherlands 22 2 0 0 0 011 1
75Francisco Reyes Spain 22 2 0 0 0 011 1
76Max Thorne Wales 22 1 0 0 0 012 0
77Rick Wiersma Netherlands 22 5 0 0 0 012 3
78Daniel Stepkowski Poland 22 1 0 0 0 012 0
79Vajk Laszlo Hungary 22 1 0 0 0 012 0
80Marcel Boer Netherlands 22 6 0 0 0 013 2
81Krzysztof Pieczykolan Poland 22 1 0 0 0 013 0
82Jack Mace England 22 1 0 0 0 013 0
83Boby Vakuinof Bulgaria 22 2 0 0 0 013 1
84Philip Schiff Czechia 22 2 0 0 0 013 1
85Alejandro Enamorado Spain 22 2 0 0 0 013 1
86Manos Papangelou Greece 22 2 0 0 0 014 1
87Angel Banegas Spain 22 1 0 0 0 014 0
88Omar Shaikly England 22 1 0 0 0 014 0
89Nikos Anastasopoulos Greece 22 8 0 0 0 015 0
90Chris Williamson England 22 2 0 0 0 015 0
91Scott Sovik Norway 22 3 0 0 0 015 2
92Mantas Rekus Lithuania 22 1 0 0 0 015 0
93Nikos Evangelidakis Greece 22 3 0 0 0 016 0
94Alex Skinner England 22 1 0 0 0 016 0
95Filip Fijalkowskii Poland 22 4 0 0 0 016 3
96Lubomir Nice Czechia 22 1 0 0 0 016 0
97Gerardus Jorissen Netherlands 22 2 0 0 0 016 0
98Peter Millar England 22 1 0 0 0 016 0
99Max Scholten Netherlands 22 2 0 0 0 017 1
100Nathan Jones England 22 2 0 0 0 017 1
101Jakub Polak Czechia 22 1 0 0 0 017 0
102Alex Tunbridge England 22 1 0 0 0 017 0
103Enno Tubin Estonia 22 1 0 0 0 018 0
104Brandon Dollar United States of America 22 2 0 0 0 018 1
105Marco Caglio Italy 22 1 0 0 0 018 0
106Paul Dillon England 22 5 0 0 0 018 1
107Paul Maguire Ireland 22 1 0 0 0 018 0
108Kaashif Iftikhar United States of America 22 1 0 0 0 018 1
109Robert Strachan Scotland 22 1 0 0 0 019 0
110Norbert Posan Hungary 22 2 0 0 0 019 0
111Karsten van Eijck Netherlands 22 2 0 0 0 020 1
112Jurand Kusmierczyk Poland 22 1 0 0 0 020 1
113Christoph Lichtenstein Germany 22 2 0 0 0 020 1
114Tito Tomey Peru 22 2 0 0 0 020 1
115Geraldo Max Brazil 22 1 0 0 0 020 0
116Glen Beavis England 22 2 0 0 0 021 0
117Daniel Watkin England 22 1 0 0 0 021 0
118Alastair Khan England 22 1 0 0 0 021 1
119Ian Brasfield United States of America 22 1 0 0 0 021 0
120Justinas Ribelis Lithuania 22 1 0 0 0 021 0
121Pedro Peralta Spain 22 2 0 0 0 122 1
122James Saunders England 22 1 0 0 0 022 1
123Muhammad Arafanto Indonesia 22 2 0 0 0 022 0
124Klaudiusz Skowron Poland 22 1 0 0 0 023 0
125Joost van der Stoep Netherlands 22 1 0 0 0 023 1
126Euan MacLeod England 22 4 0 0 0 023 3
127Jacob Tofts England 22 1 0 0 0 023 0
128Henry Drury England 22 2 0 0 0 024 2
129Tom Davison England 22 1 0 0 0 024 1
130Nigel Groeneveld Netherlands 22 1 0 0 0 024 0
131Artur Borowski Poland 22 1 0 0 0 026 1
132Dionysis Faraos Greece 22 1 0 0 0 027 1
133Kenneth Ragland Germany 22 1 0 0 0 028 1
134Neil A Jackson England 22 1 0 0 0 028 1
135Bruno Sousa Ferreira Portugal 22 1 0 0 0 028 1
136Noah Reuvers Netherlands 22 1 0 0 0 028 1
137Rob Mason England 22 1 0 0 0 028 1
138Kyran Parkin England 22 1 0 0 0 029 1
139Jeroen van Wissen Netherlands 22 1 0 0 0 029 1
140Urmas Riis Estonia 22 1 0 0 0 029 1
141Cosmo Marsh England 22 1 0 0 0 030 1
142Andrew Smith England 22 1 0 0 0 030 1
143Mihajlo Djuric Serbia 22 1 0 0 0 031 1
144Brogan Thomson Scotland 22 1 0 0 0 031 1
145Rik van Doorn Netherlands 22 1 0 0 0 032 1
146Pedro Delgado Brazil 22 1 0 0 0 032 1
147Ihab Abbas Egypt 22 1 0 0 0 032 1
148Kieran Shanks England 22 1 0 0 1 033 1
149Johnny Stathoros Greece 22 1 0 0 0 033 1

 

2019 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2019 GPVWC Academy Series Season.