Search by:

2019 GPVWC Academy Series Season - Drivers

A total of 151 drivers took part in the GPVWC 2019 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Patryk Roszak Poland 1 2 1 2 1 01 0
2Harry Graham England 2 2 1 1 1 11 0
3Ilias Fernandez Spain 3 2 1 1 1 11 0
4James Dziuba England 4 3 1 1 1 11 0
5Tom Vos Netherlands 5 6 1 1 1 11 0
6Danny Robbins England 6 2 1 1 1 01 0
7David Carter England 7 1 1 1 1 11 0
8Martin Hemmingsen Denmark 8 1 1 1 1 01 0
9Ben Hamlet England 9 1 1 1 1 01 0
10Guglielmo Matti Italy 10 1 1 1 1 01 0
11Rodrigo Carvalho Brazil 11 3 0 1 0 02 0
12Emanuele Dellera Italy 12 6 0 1 0 02 4
13Ryan Elliott England 13 3 0 1 0 02 0
14Heigo Poom Estonia 14 2 0 1 0 02 0
15Ciaran Roche Scotland 15 2 0 1 0 02 1
16David Serra Spain 16 2 0 1 0 02 1
17Haydn Rhodes England 17 1 0 1 0 02 0
18Oliver Ellis-Richardson England 18 1 0 1 0 12 0
19Vadim Cheremukhin Russia 19 1 0 1 0 02 0
20Tomasz Wach Poland 20 1 0 1 0 02 0
21David Jundt Switzerland 21 3 0 2 0 03 0
22April Carlsvard Sweden 22 4 0 1 0 03 2
23Martin Barna Hungary 23 4 0 1 0 03 1
24Giuseppe Saracino Italy 24 3 0 1 0 03 1
25Jaimy Tatuhey Netherlands 25 2 0 1 0 03 0
26Adrian Faber Poland 26 1 0 1 0 03 0
27Jack Smith England 27 1 0 1 0 03 0
28Thomas Harvey England 28 1 0 1 0 03 0
29Joseph Fagg England 29 6 0 0 0 14 2
30Caitlin Penny England 30 3 0 0 0 04 0
31Josh Downard England 31 2 0 0 0 04 0
32Martijn Rietberg Netherlands 32 7 0 0 0 04 1
33Bartek Maciaszczyk Poland 33 2 0 0 0 14 1
34Nikita Shaposhnik Ukraine 34 1 0 0 0 04 0
35Rienk Hoekstra Netherlands 35 8 0 0 0 05 1
36Philipp Konig Germany 36 2 0 0 0 05 0
37Peter Ojaniemi Sweden 37 8 0 0 0 05 0
38Liam Rance England 38 6 0 0 0 05 3
39Pim van Ark Netherlands 39 1 0 0 0 05 0
40Paul August Laane Estonia 40 1 0 0 0 05 0
41Mikael Tuomaala Finland 41 1 0 0 0 06 0
42Bastian Paisler Germany 42 1 0 0 0 06 0
43Szymon Frelik Poland 43 2 0 0 0 06 1
44Adam State England 44 1 0 0 0 06 0
45Mia Ott Australia 45 1 0 0 0 06 0
46Francis Cabrera Spain 46 8 0 0 0 07 0
47Carter McColman Canada 47 2 0 0 0 07 0
48Max Reichel Germany 48 3 0 0 0 07 1
49Michal Tukaj Poland 49 4 0 0 0 07 1
50Rob Roosa Netherlands 50 8 0 0 0 07 4
51Joey Vrolijk Netherlands 51 1 0 0 0 07 0
52Mathias Ronzani Belgium 52 1 0 0 0 07 0
53Daan Hut Netherlands 53 3 0 0 0 08 0
54Theodoros Eziroglou Greece 54 4 0 0 0 08 2
55Otto Skypala Croatia 55 2 0 0 0 08 0
56Oliver Silva Colombia 56 2 0 0 0 08 1
57Filippo Caneo Italy 57 1 0 0 0 08 0
58Francesco Leone Italy 58 1 0 0 0 08 0
59Jarrod Vanderweide Australia 59 2 0 0 0 09 0
60Stelios Vantsis Greece 60 3 0 0 0 09 0
61Lazaros Filippakos Greece 61 4 0 0 0 09 3
62Sam van Geel Netherlands 62 1 0 0 0 09 0
63Piotr Adamczyk Poland 63 3 0 0 0 09 2
64Isaac Morris Wales 64 1 0 0 0 19 0
65Omari Watson England 65 1 0 0 0 09 0
66Gerrit de Vries Netherlands 66 2 0 0 0 010 0
67Wout Damen Netherlands 67 4 0 0 0 010 1
68Simon Marshall England 68 3 0 0 0 010 1
69Milan Rajkovic Serbia 69 1 0 0 0 010 0
70Massimiliano Ribolli Italy 70 1 0 0 0 010 0
71Stefano Zanrosso Italy 71 1 0 0 0 010 0
72Albert van der Werff Netherlands 72 5 0 0 0 011 0
73Campbell Wallis Scotland 73 2 0 0 0 011 0
74Francisco Reyes Spain 74 2 0 0 0 011 1
75Sem Wong Netherlands 75 2 0 0 0 011 1
76Matheus Machado Brazil 76 1 0 0 0 011 0
77Rick Wiersma Netherlands 77 5 0 0 0 012 3
78Vajk Laszlo Hungary 78 1 0 0 0 012 0
79Max Thorne Wales 79 1 0 0 0 012 0
80Daniel Stepkowski Poland 80 1 0 0 0 012 0
81Marcel Boer Netherlands 81 5 0 0 0 013 2
82Muhammad Arafanto Indonesia 82 3 0 0 0 013 0
83Philip Schiff Czechia 83 2 0 0 0 013 1
84Jack Mace England 84 1 0 0 0 013 0
85Krzysztof Pieczykolan Poland 85 1 0 0 0 013 0
86Alejandro Enamorado Spain 86 2 0 0 0 013 1
87Boby Vakuinof Bulgaria 87 2 0 0 0 013 1
88Manos Papangelou Greece 88 2 0 0 0 014 1
89Omar Shaikly England 89 1 0 0 0 014 0
90Angel Banegas Spain 90 1 0 0 0 014 0
91Bart Slobodzian England 91 1 0 0 0 014 0
92Nikos Anastasopoulos Greece 92 8 0 0 0 015 0
93Chris Williamson England 93 2 0 0 0 015 0
94Scott Sovik Norway 94 3 0 0 0 015 2
95Mantas Rekus Lithuania 95 1 0 0 0 015 0
96Nikos Evangelidakis Greece 96 3 0 0 0 016 0
97Filip Fijalkowskii Poland 97 4 0 0 0 016 3
98Gerardus Jorissen Netherlands 98 2 0 0 0 016 0
99Alex Skinner England 99 1 0 0 0 016 0
100Lubomir Nice Czechia 100 1 0 0 0 016 0
101Peter Millar England 101 1 0 0 0 016 0
102Max Scholten Netherlands 102 2 0 0 0 017 1
103Alex Tunbridge England 103 1 0 0 0 017 0
104Jakub Polak Czechia 104 1 0 0 0 017 0
105Nathan Jones England 105 2 0 0 0 017 1
106Paul Dillon England 106 5 0 0 0 018 1
107Brandon Dollar United States of America 107 2 0 0 0 018 1
108Enno Tubin Estonia 108 1 0 0 0 018 0
109Kaashif Iftikhar United States of America 109 1 0 0 0 018 1
110Marco Caglio Italy 110 1 0 0 0 018 0
111Paul Maguire Ireland 111 1 0 0 0 018 0
112Norbert Posan Hungary 112 2 0 0 0 019 0
113Robert Strachan Scotland 113 1 0 0 0 019 0
114Tito Tomey Peru 114 2 0 0 0 020 1
115Karsten van Eijck Netherlands 115 2 0 0 0 020 1
116Christoph Lichtenstein Germany 116 2 0 0 0 020 1
117Jurand Kusmierczyk Poland 117 1 0 0 0 020 1
118Geraldo Max Brazil 118 1 0 0 0 020 0
119Glen Beavis England 119 2 0 0 0 021 0
120Justinas Ribelis Lithuania 120 1 0 0 0 021 0
121Daniel Watkin England 121 1 0 0 0 021 0
122Alastair Khan England 122 1 0 0 0 021 1
123Ian Brasfield United States of America 123 1 0 0 0 021 0
124Pedro Peralta Spain 124 2 0 0 0 122 1
125James Saunders England 125 1 0 0 0 022 1
126Euan MacLeod England 126 4 0 0 0 023 3
127Joost van der Stoep Netherlands 127 1 0 0 0 023 1
128Klaudiusz Skowron Poland 128 1 0 0 0 023 0
129Jacob Tofts England 129 1 0 0 0 023 0
130Tom Davison England 130 1 0 0 0 024 1
131Henry Drury England 131 2 0 0 0 024 2
132Nigel Groeneveld Netherlands 132 1 0 0 0 024 0
133Artur Borowski Poland 133 1 0 0 0 026 1
134Ihab Abbas Egypt 134 1 0 0 0 032 1
135Cosmo Marsh England 135 1 0 0 0 030 1
136Bruno Sousa Ferreira Portugal 136 1 0 0 0 028 1
137Rob Mason England 137 1 0 0 0 028 1
138Pedro Delgado Brazil 138 1 0 0 0 032 1
139Kenneth Ragland Germany 139 1 0 0 0 028 1
140Kyran Parkin England 140 1 0 0 0 029 1
141Brogan Thomson Scotland 141 1 0 0 0 031 1
142Dionysis Faraos Greece 143 1 0 0 0 027 1
143Jeroen van Wissen Netherlands 144 1 0 0 0 029 1
144Neil A Jackson England 145 1 0 0 0 028 1
145Andrew Smith England 146 1 0 0 0 030 1
146Noah Reuvers Netherlands 147 1 0 0 0 028 1
147Johnny Stathoros Greece 148 1 0 0 0 033 1
148Rik van Doorn Netherlands 149 1 0 0 0 032 1
149Mihajlo Djuric Serbia 150 1 0 0 0 031 1
150Kieran Shanks England 151 1 0 0 0 033 1
151Urmas Riis Estonia 152 1 0 0 0 029 1

 

2019 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2019 GPVWC Academy Series Season.