Search by:

2019 GPVWC Academy Series Season - Drivers

A total of 149 drivers took part in the GPVWC 2019 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Alejandro Enamorado Spain 22 2 0 0 0 013 1
2David Serra Spain 22 2 0 1 0 02 1
3James Dziuba England 22 3 1 1 1 11 0
4Guglielmo Matti Italy 22 1 1 1 1 01 0
5Matheus Machado Brazil 22 1 0 0 0 011 0
6Paul Maguire Ireland 22 1 0 0 0 018 0
7Nigel Groeneveld Netherlands 22 1 0 0 0 024 0
8Klaudiusz Skowron Poland 22 1 0 0 0 023 0
9Boby Vakuinof Bulgaria 22 2 0 0 0 013 1
10Cosmo Marsh England 22 1 0 0 0 030 1
11Mihajlo Djuric Serbia 22 1 0 0 0 031 1
12David Carter England 22 1 1 1 0 11 0
13Caitlin Penny England 22 3 0 0 0 04 0
14Campbell Wallis Scotland 22 2 0 0 0 011 0
15Pedro Peralta Spain 22 2 0 0 0 122 1
16Josh Downard England 22 2 0 0 0 04 0
17Nikos Evangelidakis Greece 22 3 0 0 0 016 0
18Emanuele Dellera Italy 22 6 0 1 0 02 4
19Urmas Riis Estonia 22 1 0 0 0 029 1
20Jaimy Tatuhey Netherlands 22 2 0 1 0 03 0
21Patryk Roszak Poland 22 2 1 2 0 01 0
22Ciaran Roche Scotland 22 2 0 1 0 02 1
23Szymon Frelik Poland 22 2 0 0 0 06 1
24April Carlsvard Sweden 22 5 0 1 0 03 2
25Theodoros Eziroglou Greece 22 4 0 0 0 08 2
26Rick Wiersma Netherlands 22 5 0 0 0 012 3
27Liam Rance England 22 6 0 0 0 05 3
28Marcel Boer Netherlands 22 6 0 0 0 013 2
29Stelios Vantsis Greece 22 3 0 0 0 09 0
30Glen Beavis England 22 2 0 0 0 021 0
31Massimiliano Ribolli Italy 22 1 0 0 0 010 0
32Wout Damen Netherlands 22 4 0 0 0 010 1
33Artur Borowski Poland 22 1 0 0 0 026 1
34Andrew Smith England 22 1 0 0 0 030 1
35Geraldo Max Brazil 22 1 0 0 0 020 0
36Ilias Fernandez Spain 22 2 1 1 0 11 0
37Danny Robbins England 22 2 1 1 2 01 0
38Paul Dillon England 22 5 0 0 0 018 1
39Thomas Harvey England 22 1 0 1 0 03 0
40Kyran Parkin England 22 1 0 0 0 029 1
41Mikael Tuomaala Finland 22 1 0 0 0 06 0
42Francesco Leone Italy 22 1 0 0 0 08 0
43Daniel Stepkowski Poland 22 1 0 0 0 012 0
44Gerrit de Vries Netherlands 22 2 0 0 0 010 0
45Rob Mason England 22 1 0 0 0 028 1
46Muhammad Arafanto Indonesia 22 2 0 0 0 022 0
47Nikita Shaposhnik Ukraine 22 1 0 0 0 04 0
48Mia Ott Australia 22 1 0 0 0 06 0
49Jacob Tofts England 22 1 0 0 0 023 0
50Omari Watson England 22 1 0 0 0 09 0
51Enno Tubin Estonia 22 1 0 0 0 018 0
52Ian Brasfield United States of America 22 1 0 0 0 021 0
53Bruno Sousa Ferreira Portugal 22 1 0 0 0 028 1
54Alex Skinner England 22 1 0 0 0 016 0
55Isaac Morris Wales 22 1 0 0 0 19 0
56Joey Vrolijk Netherlands 22 1 0 0 0 07 0
57Carter McColman Canada 22 2 0 0 0 07 0
58Omar Shaikly England 22 1 0 0 0 014 0
59Christoph Lichtenstein Germany 22 2 0 0 0 020 1
60Chris Williamson England 22 2 0 0 0 015 0
61Ihab Abbas Egypt 22 1 0 0 0 032 1
62Kenneth Ragland Germany 22 1 0 0 0 028 1
63Vadim Cheremukhin Russia 22 1 0 1 0 02 0
64Stefano Zanrosso Italy 22 1 0 0 0 010 0
65Mathias Ronzani Belgium 22 1 0 0 0 07 0
66Francisco Reyes Spain 22 2 0 0 0 011 1
67Angel Banegas Spain 22 1 0 0 0 014 0
68Justinas Ribelis Lithuania 22 1 0 0 0 021 0
69Norbert Posan Hungary 22 2 0 0 0 019 0
70Albert van der Werff Netherlands 22 4 0 0 0 011 0
71David Jundt Switzerland 22 3 0 2 1 03 0
72Daan Hut Netherlands 22 3 0 0 0 08 0
73Tomasz Wach Poland 22 1 0 1 0 02 0
74Robert Strachan Scotland 22 1 0 0 0 019 0
75Pedro Delgado Brazil 22 1 0 0 0 032 1
76Harry Graham England 22 2 1 1 0 11 0
77Noah Reuvers Netherlands 22 1 0 0 0 028 1
78Martijn Rietberg Netherlands 22 7 0 0 0 04 1
79Tito Tomey Peru 22 2 0 0 0 020 1
80Oliver Silva Colombia 22 2 0 0 0 08 1
81Brandon Dollar United States of America 22 2 0 0 0 018 1
82Marco Caglio Italy 22 1 0 0 0 018 0
83Daniel Watkin England 22 1 0 0 0 021 0
84Simon Marshall England 22 3 0 0 0 010 1
85Dionysis Faraos Greece 22 1 0 0 0 027 1
86Jeroen van Wissen Netherlands 22 1 0 0 0 029 1
87Brogan Thomson Scotland 22 1 0 0 0 031 1
88Rik van Doorn Netherlands 22 1 0 0 0 032 1
89Johnny Stathoros Greece 22 1 0 0 0 033 1
90Milan Rajkovic Serbia 22 1 0 0 0 010 0
91Adam State England 22 1 0 0 0 06 0
92Michal Tukaj Poland 22 4 0 0 0 07 1
93Vajk Laszlo Hungary 22 1 0 0 0 012 0
94Krzysztof Pieczykolan Poland 22 1 0 0 0 013 0
95Mantas Rekus Lithuania 22 1 0 0 0 015 0
96Haydn Rhodes England 22 1 0 1 0 02 0
97Martin Hemmingsen Denmark 22 1 1 1 0 01 0
98Tom Davison England 22 1 0 0 0 024 1
99Adrian Faber Poland 22 1 0 1 1 03 0
100Pim van Ark Netherlands 22 1 0 0 0 05 0
101Bastian Paisler Germany 22 1 0 0 0 06 0
102Manos Papangelou Greece 22 2 0 0 0 014 1
103Philipp Konig Germany 22 2 0 0 0 05 0
104Max Scholten Netherlands 22 2 0 0 0 017 1
105Giuseppe Saracino Italy 22 3 0 1 1 03 1
106Bartlomiej Maciaszczyk Poland 22 2 0 0 1 14 1
107Ryan Elliott England 22 3 0 1 0 02 0
108Lubomir Nice Czechia 22 1 0 0 0 016 0
109Filippo Caneo Italy 22 1 0 0 0 08 0
110Rodrigo Carvalho Brazil 22 3 0 1 0 02 0
111Sem Wong Netherlands 22 2 0 0 0 011 1
112Philip Schiff Czechia 22 2 0 0 0 013 1
113Francis Cabrera Spain 22 8 0 0 0 07 0
114Martin Barna Hungary 22 4 0 1 0 03 1
115Otto Skypala Croatia 22 2 0 0 0 08 0
116Lazaros Filippakos Greece 22 4 0 0 0 09 3
117Joost van der Stoep Netherlands 22 1 0 0 0 023 1
118Tom Vos Netherlands 22 6 1 1 1 11 0
119Max Reichel Germany 22 3 0 0 0 07 1
120Jack Mace England 22 1 0 0 0 013 0
121Henry Drury England 22 2 0 0 0 024 2
122Rienk Hoekstra Netherlands 22 8 0 0 0 05 1
123Max Thorne Wales 22 1 0 0 0 012 0
124Scott Sovik Norway 22 3 0 0 0 015 2
125Nathan Jones England 22 2 0 0 0 017 1
126Rob Roosa Netherlands 22 8 0 0 0 07 4
127Kaashif Iftikhar United States of America 22 1 0 0 0 018 1
128Gerardus Jorissen Netherlands 22 2 0 0 0 016 0
129Kieran Shanks England 22 1 0 0 1 033 1
130James Saunders England 22 1 0 0 0 022 1
131Joseph Fagg England 22 7 0 0 0 14 2
132Jack Smith England 22 1 0 1 0 03 0
133Peter Ojaniemi Sweden 22 9 0 0 0 05 0
134Peter Millar England 22 1 0 0 0 016 0
135Piotr Adamczyk Poland 22 3 0 0 0 09 2
136Alastair Khan England 22 1 0 0 0 021 1
137Nikos Anastasopoulos Greece 22 8 0 0 0 015 0
138Jurand Kusmierczyk Poland 22 1 0 0 0 020 1
139Euan MacLeod England 22 4 0 0 0 023 3
140Jakub Polak Czechia 22 1 0 0 0 017 0
141Filip Fijalkowskii Poland 22 4 0 0 0 016 3
142Karsten van Eijck Netherlands 22 2 0 0 0 020 1
143Oliver Ellis-Richardson England 22 1 0 1 0 12 0
144Sam van Geel Netherlands 22 1 0 0 0 09 0
145Ben Hamlet England 22 1 1 1 0 01 0
146Alex Tunbridge England 22 1 0 0 0 017 0
147Heigo Poom Estonia 22 2 0 1 0 02 0
148Jarrod Vanderweide Australia 22 2 0 0 0 09 0
149Neil A Jackson England 22 1 0 0 0 028 1

 

2019 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2019 GPVWC Academy Series Season.