Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2019 GPVWC Academy Series Season - Drivers

A total of 149 drivers took part in the GPVWC 2019 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Rob Roosa Netherlands 22 8 0 0 0 07 4
2Emanuele Dellera Italy 22 6 0 1 0 02 4
3Liam Rance England 22 6 0 0 0 05 3
4Filip Fijalkowskii Poland 22 4 0 0 0 016 3
5Lazaros Filippakos Greece 22 4 0 0 0 09 3
6Euan MacLeod England 22 4 0 0 0 023 3
7Rick Wiersma Netherlands 22 5 0 0 0 012 3
8Henry Drury England 22 2 0 0 0 024 2
9Joseph Fagg England 22 7 0 0 0 14 2
10April Carlsvard Sweden 22 5 0 1 0 03 2
11Theodoros Eziroglou Greece 22 4 0 0 0 08 2
12Scott Sovik Norway 22 3 0 0 0 015 2
13Marcel Boer Netherlands 22 6 0 0 0 013 2
14Piotr Adamczyk Poland 22 3 0 0 0 09 2
15Ihab Abbas Egypt 22 1 0 0 0 032 1
16Artur Borowski Poland 22 1 0 0 0 026 1
17Rienk Hoekstra Netherlands 22 8 0 0 0 05 1
18Jurand Kusmierczyk Poland 22 1 0 0 0 020 1
19Kenneth Ragland Germany 22 1 0 0 0 028 1
20Joost van der Stoep Netherlands 22 1 0 0 0 023 1
21Martin Barna Hungary 22 4 0 1 0 03 1
22James Saunders England 22 1 0 0 0 022 1
23Karsten van Eijck Netherlands 22 2 0 0 0 020 1
24Pedro Peralta Spain 22 2 0 0 0 122 1
25Francisco Reyes Spain 22 2 0 0 0 011 1
26Nathan Jones England 22 2 0 0 0 017 1
27David Serra Spain 22 2 0 1 0 02 1
28Urmas Riis Estonia 22 1 0 0 0 029 1
29Andrew Smith England 22 1 0 0 0 030 1
30Wout Damen Netherlands 22 4 0 0 0 010 1
31Paul Dillon England 22 5 0 0 0 018 1
32Cosmo Marsh England 22 1 0 0 0 030 1
33Szymon Frelik Poland 22 2 0 0 0 06 1
34Ciaran Roche Scotland 22 2 0 1 0 02 1
35Boby Vakuinof Bulgaria 22 2 0 0 0 013 1
36Alejandro Enamorado Spain 22 2 0 0 0 013 1
37Christoph Lichtenstein Germany 22 2 0 0 0 020 1
38Neil A Jackson England 22 1 0 0 0 028 1
39Kieran Shanks England 22 1 0 0 1 033 1
40Kaashif Iftikhar United States of America 22 1 0 0 0 018 1
41Mihajlo Djuric Serbia 22 1 0 0 0 031 1
42Alastair Khan England 22 1 0 0 0 021 1
43Johnny Stathoros Greece 22 1 0 0 0 033 1
44Jeroen van Wissen Netherlands 22 1 0 0 0 029 1
45Manos Papangelou Greece 22 2 0 0 0 014 1
46Dionysis Faraos Greece 22 1 0 0 0 027 1
47Simon Marshall England 22 3 0 0 0 010 1
48Bruno Sousa Ferreira Portugal 22 1 0 0 0 028 1
49Oliver Silva Colombia 22 2 0 0 0 08 1
50Tito Tomey Peru 22 2 0 0 0 020 1
51Martijn Rietberg Netherlands 22 7 0 0 0 04 1
52Max Scholten Netherlands 22 2 0 0 0 017 1
53Noah Reuvers Netherlands 22 1 0 0 0 028 1
54Giuseppe Saracino Italy 22 3 0 1 1 03 1
55Pedro Delgado Brazil 22 1 0 0 0 032 1
56Rob Mason England 22 1 0 0 0 028 1
57Sem Wong Netherlands 22 2 0 0 0 011 1
58Bartlomiej Maciaszczyk Poland 22 2 0 0 1 14 1
59Brogan Thomson Scotland 22 1 0 0 0 031 1
60Brandon Dollar United States of America 22 2 0 0 0 018 1
61Max Reichel Germany 22 3 0 0 0 07 1
62Philip Schiff Czechia 22 2 0 0 0 013 1
63Michal Tukaj Poland 22 4 0 0 0 07 1
64Tom Davison England 22 1 0 0 0 024 1
65Kyran Parkin England 22 1 0 0 0 029 1
66Rik van Doorn Netherlands 22 1 0 0 0 032 1
67Campbell Wallis Scotland 22 2 0 0 0 011 0
68Omar Shaikly England 22 1 0 0 0 014 0
69Norbert Posan Hungary 22 2 0 0 0 019 0
70Robert Strachan Scotland 22 1 0 0 0 019 0
71David Carter England 22 1 1 1 0 11 0
72Caitlin Penny England 22 3 0 0 0 04 0
73Alex Skinner England 22 1 0 0 0 016 0
74Josh Downard England 22 2 0 0 0 04 0
75Ian Brasfield United States of America 22 1 0 0 0 021 0
76Nikos Evangelidakis Greece 22 3 0 0 0 016 0
77Omari Watson England 22 1 0 0 0 09 0
78Danny Robbins England 22 2 1 1 2 01 0
79Enno Tubin Estonia 22 1 0 0 0 018 0
80Mia Ott Australia 22 1 0 0 0 06 0
81Nikita Shaposhnik Ukraine 22 1 0 0 0 04 0
82Mathias Ronzani Belgium 22 1 0 0 0 07 0
83Angel Banegas Spain 22 1 0 0 0 014 0
84Justinas Ribelis Lithuania 22 1 0 0 0 021 0
85Albert van der Werff Netherlands 22 4 0 0 0 011 0
86David Jundt Switzerland 22 3 0 2 1 03 0
87Thomas Harvey England 22 1 0 1 0 03 0
88Isaac Morris Wales 22 1 0 0 0 19 0
89Daan Hut Netherlands 22 3 0 0 0 08 0
90Mikael Tuomaala Finland 22 1 0 0 0 06 0
91Tomasz Wach Poland 22 1 0 1 0 02 0
92Stefano Zanrosso Italy 22 1 0 0 0 010 0
93Muhammad Arafanto Indonesia 22 2 0 0 0 022 0
94Gerrit de Vries Netherlands 22 2 0 0 0 010 0
95Chris Williamson England 22 2 0 0 0 015 0
96Jacob Tofts England 22 1 0 0 0 023 0
97Daniel Stepkowski Poland 22 1 0 0 0 012 0
98Francesco Leone Italy 22 1 0 0 0 08 0
99Joey Vrolijk Netherlands 22 1 0 0 0 07 0
100Vadim Cheremukhin Russia 22 1 0 1 0 02 0
101Carter McColman Canada 22 2 0 0 0 07 0
102Klaudiusz Skowron Poland 22 1 0 0 0 023 0
103Haydn Rhodes England 22 1 0 1 0 02 0
104Daniel Watkin England 22 1 0 0 0 021 0
105Milan Rajkovic Serbia 22 1 0 0 0 010 0
106Adam State England 22 1 0 0 0 06 0
107Harry Graham England 22 2 1 1 0 11 0
108Francis Cabrera Spain 22 8 0 0 0 07 0
109Peter Ojaniemi Sweden 22 9 0 0 0 05 0
110Peter Millar England 22 1 0 0 0 016 0
111Nikos Anastasopoulos Greece 22 8 0 0 0 015 0
112Jakub Polak Czechia 22 1 0 0 0 017 0
113Marco Caglio Italy 22 1 0 0 0 018 0
114Vajk Laszlo Hungary 22 1 0 0 0 012 0
115Mantas Rekus Lithuania 22 1 0 0 0 015 0
116Martin Hemmingsen Denmark 22 1 1 1 0 01 0
117Adrian Faber Poland 22 1 0 1 1 03 0
118Pim van Ark Netherlands 22 1 0 0 0 05 0
119Bastian Paisler Germany 22 1 0 0 0 06 0
120Philipp Konig Germany 22 2 0 0 0 05 0
121Ryan Elliott England 22 3 0 1 0 02 0
122Lubomir Nice Czechia 22 1 0 0 0 016 0
123Filippo Caneo Italy 22 1 0 0 0 08 0
124Rodrigo Carvalho Brazil 22 3 0 1 0 02 0
125Oliver Ellis-Richardson England 22 1 0 1 0 12 0
126Sam van Geel Netherlands 22 1 0 0 0 09 0
127Ben Hamlet England 22 1 1 1 0 01 0
128Glen Beavis England 22 2 0 0 0 021 0
129Massimiliano Ribolli Italy 22 1 0 0 0 010 0
130Geraldo Max Brazil 22 1 0 0 0 020 0
131Ilias Fernandez Spain 22 2 1 1 0 11 0
132Jaimy Tatuhey Netherlands 22 2 0 1 0 03 0
133James Dziuba England 22 3 1 1 1 11 0
134Guglielmo Matti Italy 22 1 1 1 1 01 0
135Matheus Machado Brazil 22 1 0 0 0 011 0
136Paul Maguire Ireland 22 1 0 0 0 018 0
137Stelios Vantsis Greece 22 3 0 0 0 09 0
138Patryk Roszak Poland 22 2 1 2 0 01 0
139Krzysztof Pieczykolan Poland 22 1 0 0 0 013 0
140Alex Tunbridge England 22 1 0 0 0 017 0
141Heigo Poom Estonia 22 2 0 1 0 02 0
142Jarrod Vanderweide Australia 22 2 0 0 0 09 0
143Jack Smith England 22 1 0 1 0 03 0
144Otto Skypala Croatia 22 2 0 0 0 08 0
145Tom Vos Netherlands 22 6 1 1 1 11 0
146Jack Mace England 22 1 0 0 0 013 0
147Max Thorne Wales 22 1 0 0 0 012 0
148Gerardus Jorissen Netherlands 22 2 0 0 0 016 0
149Nigel Groeneveld Netherlands 22 1 0 0 0 024 0

 

2019 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2019 GPVWC Academy Series Season.