Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2019 GPVWC Academy Series Season - Drivers

A total of 149 drivers took part in the GPVWC 2019 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Danny Robbins England 22 2 1 1 2 01 0
2Giuseppe Saracino Italy 22 3 0 1 1 03 1
3Guglielmo Matti Italy 22 1 1 1 1 01 0
4Tom Vos Netherlands 22 6 1 1 1 11 0
5David Jundt Switzerland 22 3 0 2 1 03 0
6Bartlomiej Maciaszczyk Poland 22 2 0 0 1 14 1
7James Dziuba England 22 3 1 1 1 11 0
8Adrian Faber Poland 22 1 0 1 1 03 0
9Kieran Shanks England 22 1 0 0 1 033 1
10David Carter England 22 1 1 1 0 11 0
11Artur Borowski Poland 22 1 0 0 0 026 1
12Klaudiusz Skowron Poland 22 1 0 0 0 023 0
13Matheus Machado Brazil 22 1 0 0 0 011 0
14Nikos Evangelidakis Greece 22 3 0 0 0 016 0
15Paul Maguire Ireland 22 1 0 0 0 018 0
16Nigel Groeneveld Netherlands 22 1 0 0 0 024 0
17Josh Downard England 22 2 0 0 0 04 0
18Campbell Wallis Scotland 22 2 0 0 0 011 0
19Boby Vakuinof Bulgaria 22 2 0 0 0 013 1
20Cosmo Marsh England 22 1 0 0 0 030 1
21Caitlin Penny England 22 3 0 0 0 04 0
22Mihajlo Djuric Serbia 22 1 0 0 0 031 1
23Pedro Peralta Spain 22 2 0 0 0 122 1
24David Serra Spain 22 2 0 1 0 02 1
25Emanuele Dellera Italy 22 6 0 1 0 02 4
26April Carlsvard Sweden 22 5 0 1 0 03 2
27Theodoros Eziroglou Greece 22 4 0 0 0 08 2
28Rick Wiersma Netherlands 22 5 0 0 0 012 3
29Liam Rance England 22 6 0 0 0 05 3
30Marcel Boer Netherlands 22 6 0 0 0 013 2
31Stelios Vantsis Greece 22 3 0 0 0 09 0
32Ciaran Roche Scotland 22 2 0 1 0 02 1
33Glen Beavis England 22 2 0 0 0 021 0
34Massimiliano Ribolli Italy 22 1 0 0 0 010 0
35Wout Damen Netherlands 22 4 0 0 0 010 1
36Andrew Smith England 22 1 0 0 0 030 1
37Geraldo Max Brazil 22 1 0 0 0 020 0
38Ilias Fernandez Spain 22 2 1 1 0 11 0
39Jaimy Tatuhey Netherlands 22 2 0 1 0 03 0
40Urmas Riis Estonia 22 1 0 0 0 029 1
41Szymon Frelik Poland 22 2 0 0 0 06 1
42Paul Dillon England 22 5 0 0 0 018 1
43Thomas Harvey England 22 1 0 1 0 03 0
44Kyran Parkin England 22 1 0 0 0 029 1
45Mikael Tuomaala Finland 22 1 0 0 0 06 0
46Francesco Leone Italy 22 1 0 0 0 08 0
47Daniel Stepkowski Poland 22 1 0 0 0 012 0
48Gerrit de Vries Netherlands 22 2 0 0 0 010 0
49Rob Mason England 22 1 0 0 0 028 1
50Muhammad Arafanto Indonesia 22 2 0 0 0 022 0
51Nikita Shaposhnik Ukraine 22 1 0 0 0 04 0
52Mia Ott Australia 22 1 0 0 0 06 0
53Jacob Tofts England 22 1 0 0 0 023 0
54Omari Watson England 22 1 0 0 0 09 0
55Enno Tubin Estonia 22 1 0 0 0 018 0
56Ian Brasfield United States of America 22 1 0 0 0 021 0
57Bruno Sousa Ferreira Portugal 22 1 0 0 0 028 1
58Alex Skinner England 22 1 0 0 0 016 0
59Isaac Morris Wales 22 1 0 0 0 19 0
60Joey Vrolijk Netherlands 22 1 0 0 0 07 0
61Omar Shaikly England 22 1 0 0 0 014 0
62Christoph Lichtenstein Germany 22 2 0 0 0 020 1
63Chris Williamson England 22 2 0 0 0 015 0
64Ihab Abbas Egypt 22 1 0 0 0 032 1
65Kenneth Ragland Germany 22 1 0 0 0 028 1
66Vadim Cheremukhin Russia 22 1 0 1 0 02 0
67Stefano Zanrosso Italy 22 1 0 0 0 010 0
68Mathias Ronzani Belgium 22 1 0 0 0 07 0
69Francisco Reyes Spain 22 2 0 0 0 011 1
70Angel Banegas Spain 22 1 0 0 0 014 0
71Justinas Ribelis Lithuania 22 1 0 0 0 021 0
72Norbert Posan Hungary 22 2 0 0 0 019 0
73Albert van der Werff Netherlands 22 4 0 0 0 011 0
74Daan Hut Netherlands 22 3 0 0 0 08 0
75Tomasz Wach Poland 22 1 0 1 0 02 0
76Carter McColman Canada 22 2 0 0 0 07 0
77Robert Strachan Scotland 22 1 0 0 0 019 0
78Harry Graham England 22 2 1 1 0 11 0
79Tito Tomey Peru 22 2 0 0 0 020 1
80Oliver Silva Colombia 22 2 0 0 0 08 1
81Brandon Dollar United States of America 22 2 0 0 0 018 1
82Marco Caglio Italy 22 1 0 0 0 018 0
83Daniel Watkin England 22 1 0 0 0 021 0
84Simon Marshall England 22 3 0 0 0 010 1
85Dionysis Faraos Greece 22 1 0 0 0 027 1
86Jeroen van Wissen Netherlands 22 1 0 0 0 029 1
87Brogan Thomson Scotland 22 1 0 0 0 031 1
88Rik van Doorn Netherlands 22 1 0 0 0 032 1
89Johnny Stathoros Greece 22 1 0 0 0 033 1
90Milan Rajkovic Serbia 22 1 0 0 0 010 0
91Adam State England 22 1 0 0 0 06 0
92Michal Tukaj Poland 22 4 0 0 0 07 1
93Philip Schiff Czechia 22 2 0 0 0 013 1
94Francis Cabrera Spain 22 8 0 0 0 07 0
95Martijn Rietberg Netherlands 22 7 0 0 0 04 1
96Noah Reuvers Netherlands 22 1 0 0 0 028 1
97Haydn Rhodes England 22 1 0 1 0 02 0
98Martin Hemmingsen Denmark 22 1 1 1 0 01 0
99Tom Davison England 22 1 0 0 0 024 1
100Pim van Ark Netherlands 22 1 0 0 0 05 0
101Bastian Paisler Germany 22 1 0 0 0 06 0
102Manos Papangelou Greece 22 2 0 0 0 014 1
103Philipp Konig Germany 22 2 0 0 0 05 0
104Max Scholten Netherlands 22 2 0 0 0 017 1
105Ryan Elliott England 22 3 0 1 0 02 0
106Lubomir Nice Czechia 22 1 0 0 0 016 0
107Filippo Caneo Italy 22 1 0 0 0 08 0
108Rodrigo Carvalho Brazil 22 3 0 1 0 02 0
109Sem Wong Netherlands 22 2 0 0 0 011 1
110Mantas Rekus Lithuania 22 1 0 0 0 015 0
111Krzysztof Pieczykolan Poland 22 1 0 0 0 013 0
112Vajk Laszlo Hungary 22 1 0 0 0 012 0
113Peter Ojaniemi Sweden 22 9 0 0 0 05 0
114Peter Millar England 22 1 0 0 0 016 0
115Otto Skypala Croatia 22 2 0 0 0 08 0
116Lazaros Filippakos Greece 22 4 0 0 0 09 3
117Joost van der Stoep Netherlands 22 1 0 0 0 023 1
118Max Reichel Germany 22 3 0 0 0 07 1
119Jack Mace England 22 1 0 0 0 013 0
120Henry Drury England 22 2 0 0 0 024 2
121Rienk Hoekstra Netherlands 22 8 0 0 0 05 1
122Max Thorne Wales 22 1 0 0 0 012 0
123Scott Sovik Norway 22 3 0 0 0 015 2
124Nathan Jones England 22 2 0 0 0 017 1
125Rob Roosa Netherlands 22 8 0 0 0 07 4
126Kaashif Iftikhar United States of America 22 1 0 0 0 018 1
127Gerardus Jorissen Netherlands 22 2 0 0 0 016 0
128Neil A Jackson England 22 1 0 0 0 028 1
129Pedro Delgado Brazil 22 1 0 0 0 032 1
130Alejandro Enamorado Spain 22 2 0 0 0 013 1
131Martin Barna Hungary 22 4 0 1 0 03 1
132James Saunders England 22 1 0 0 0 022 1
133Piotr Adamczyk Poland 22 3 0 0 0 09 2
134Alastair Khan England 22 1 0 0 0 021 1
135Nikos Anastasopoulos Greece 22 8 0 0 0 015 0
136Jurand Kusmierczyk Poland 22 1 0 0 0 020 1
137Euan MacLeod England 22 4 0 0 0 023 3
138Jakub Polak Czechia 22 1 0 0 0 017 0
139Filip Fijalkowskii Poland 22 4 0 0 0 016 3
140Karsten van Eijck Netherlands 22 2 0 0 0 020 1
141Oliver Ellis-Richardson England 22 1 0 1 0 12 0
142Sam van Geel Netherlands 22 1 0 0 0 09 0
143Ben Hamlet England 22 1 1 1 0 01 0
144Alex Tunbridge England 22 1 0 0 0 017 0
145Heigo Poom Estonia 22 2 0 1 0 02 0
146Jarrod Vanderweide Australia 22 2 0 0 0 09 0
147Jack Smith England 22 1 0 1 0 03 0
148Joseph Fagg England 22 7 0 0 0 14 2
149Patryk Roszak Poland 22 2 1 2 0 01 0

 

2019 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2019 GPVWC Academy Series Season.