Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2019 GPVWC Academy Series Season - Drivers

A total of 149 drivers took part in the GPVWC 2019 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Patryk Roszak Poland 22 2 1 2 0 01 0
2David Jundt Switzerland 22 3 0 2 1 03 0
3Oliver Ellis-Richardson England 22 1 0 1 0 12 0
4David Serra Spain 22 2 0 1 0 02 1
5Thomas Harvey England 22 1 0 1 0 03 0
6James Dziuba England 22 3 1 1 1 11 0
7Guglielmo Matti Italy 22 1 1 1 1 01 0
8Tomasz Wach Poland 22 1 0 1 0 02 0
9Tom Vos Netherlands 22 6 1 1 1 11 0
10Martin Barna Hungary 22 4 0 1 0 03 1
11Jaimy Tatuhey Netherlands 22 2 0 1 0 03 0
12Vadim Cheremukhin Russia 22 1 0 1 0 02 0
13Jack Smith England 22 1 0 1 0 03 0
14David Carter England 22 1 1 1 0 11 0
15Heigo Poom Estonia 22 2 0 1 0 02 0
16Ben Hamlet England 22 1 1 1 0 01 0
17Danny Robbins England 22 2 1 1 2 01 0
18Emanuele Dellera Italy 22 6 0 1 0 02 4
19Ilias Fernandez Spain 22 2 1 1 0 11 0
20Harry Graham England 22 2 1 1 0 11 0
21April Carlsvard Sweden 22 5 0 1 0 03 2
22Ciaran Roche Scotland 22 2 0 1 0 02 1
23Giuseppe Saracino Italy 22 3 0 1 1 03 1
24Ryan Elliott England 22 3 0 1 0 02 0
25Adrian Faber Poland 22 1 0 1 1 03 0
26Rodrigo Carvalho Brazil 22 3 0 1 0 02 0
27Martin Hemmingsen Denmark 22 1 1 1 0 01 0
28Haydn Rhodes England 22 1 0 1 0 02 0
29Marcel Boer Netherlands 22 6 0 0 0 013 2
30Caitlin Penny England 22 3 0 0 0 04 0
31Mihajlo Djuric Serbia 22 1 0 0 0 031 1
32Glen Beavis England 22 2 0 0 0 021 0
33Campbell Wallis Scotland 22 2 0 0 0 011 0
34Massimiliano Ribolli Italy 22 1 0 0 0 010 0
35Cosmo Marsh England 22 1 0 0 0 030 1
36Boby Vakuinof Bulgaria 22 2 0 0 0 013 1
37Urmas Riis Estonia 22 1 0 0 0 029 1
38Geraldo Max Brazil 22 1 0 0 0 020 0
39Andrew Smith England 22 1 0 0 0 030 1
40Artur Borowski Poland 22 1 0 0 0 026 1
41Wout Damen Netherlands 22 4 0 0 0 010 1
42Matheus Machado Brazil 22 1 0 0 0 011 0
43Paul Maguire Ireland 22 1 0 0 0 018 0
44Stelios Vantsis Greece 22 3 0 0 0 09 0
45Nigel Groeneveld Netherlands 22 1 0 0 0 024 0
46Klaudiusz Skowron Poland 22 1 0 0 0 023 0
47James Saunders England 22 1 0 0 0 022 1
48Pedro Peralta Spain 22 2 0 0 0 122 1
49Josh Downard England 22 2 0 0 0 04 0
50Kyran Parkin England 22 1 0 0 0 029 1
51Mikael Tuomaala Finland 22 1 0 0 0 06 0
52Francesco Leone Italy 22 1 0 0 0 08 0
53Daniel Stepkowski Poland 22 1 0 0 0 012 0
54Gerrit de Vries Netherlands 22 2 0 0 0 010 0
55Rob Mason England 22 1 0 0 0 028 1
56Muhammad Arafanto Indonesia 22 2 0 0 0 022 0
57Nikita Shaposhnik Ukraine 22 1 0 0 0 04 0
58Mia Ott Australia 22 1 0 0 0 06 0
59Jacob Tofts England 22 1 0 0 0 023 0
60Omari Watson England 22 1 0 0 0 09 0
61Enno Tubin Estonia 22 1 0 0 0 018 0
62Ian Brasfield United States of America 22 1 0 0 0 021 0
63Bruno Sousa Ferreira Portugal 22 1 0 0 0 028 1
64Alex Skinner England 22 1 0 0 0 016 0
65Isaac Morris Wales 22 1 0 0 0 19 0
66Joey Vrolijk Netherlands 22 1 0 0 0 07 0
67Carter McColman Canada 22 2 0 0 0 07 0
68Nikos Evangelidakis Greece 22 3 0 0 0 016 0
69Paul Dillon England 22 5 0 0 0 018 1
70Omar Shaikly England 22 1 0 0 0 014 0
71Christoph Lichtenstein Germany 22 2 0 0 0 020 1
72Chris Williamson England 22 2 0 0 0 015 0
73Ihab Abbas Egypt 22 1 0 0 0 032 1
74Kenneth Ragland Germany 22 1 0 0 0 028 1
75Stefano Zanrosso Italy 22 1 0 0 0 010 0
76Mathias Ronzani Belgium 22 1 0 0 0 07 0
77Francisco Reyes Spain 22 2 0 0 0 011 1
78Angel Banegas Spain 22 1 0 0 0 014 0
79Justinas Ribelis Lithuania 22 1 0 0 0 021 0
80Norbert Posan Hungary 22 2 0 0 0 019 0
81Albert van der Werff Netherlands 22 4 0 0 0 011 0
82Daan Hut Netherlands 22 3 0 0 0 08 0
83Robert Strachan Scotland 22 1 0 0 0 019 0
84Tom Davison England 22 1 0 0 0 024 1
85Marco Caglio Italy 22 1 0 0 0 018 0
86Daniel Watkin England 22 1 0 0 0 021 0
87Simon Marshall England 22 3 0 0 0 010 1
88Dionysis Faraos Greece 22 1 0 0 0 027 1
89Jeroen van Wissen Netherlands 22 1 0 0 0 029 1
90Brogan Thomson Scotland 22 1 0 0 0 031 1
91Rik van Doorn Netherlands 22 1 0 0 0 032 1
92Johnny Stathoros Greece 22 1 0 0 0 033 1
93Milan Rajkovic Serbia 22 1 0 0 0 010 0
94Adam State England 22 1 0 0 0 06 0
95Michal Tukaj Poland 22 4 0 0 0 07 1
96Philip Schiff Czechia 22 2 0 0 0 013 1
97Francis Cabrera Spain 22 8 0 0 0 07 0
98Peter Ojaniemi Sweden 22 9 0 0 0 05 0
99Brandon Dollar United States of America 22 2 0 0 0 018 1
100Oliver Silva Colombia 22 2 0 0 0 08 1
101Tito Tomey Peru 22 2 0 0 0 020 1
102Pim van Ark Netherlands 22 1 0 0 0 05 0
103Bastian Paisler Germany 22 1 0 0 0 06 0
104Manos Papangelou Greece 22 2 0 0 0 014 1
105Philipp Konig Germany 22 2 0 0 0 05 0
106Max Scholten Netherlands 22 2 0 0 0 017 1
107Bartlomiej Maciaszczyk Poland 22 2 0 0 1 14 1
108Lubomir Nice Czechia 22 1 0 0 0 016 0
109Filippo Caneo Italy 22 1 0 0 0 08 0
110Sem Wong Netherlands 22 2 0 0 0 011 1
111Mantas Rekus Lithuania 22 1 0 0 0 015 0
112Krzysztof Pieczykolan Poland 22 1 0 0 0 013 0
113Vajk Laszlo Hungary 22 1 0 0 0 012 0
114Noah Reuvers Netherlands 22 1 0 0 0 028 1
115Martijn Rietberg Netherlands 22 7 0 0 0 04 1
116Peter Millar England 22 1 0 0 0 016 0
117Piotr Adamczyk Poland 22 3 0 0 0 09 2
118Rienk Hoekstra Netherlands 22 8 0 0 0 05 1
119Max Thorne Wales 22 1 0 0 0 012 0
120Scott Sovik Norway 22 3 0 0 0 015 2
121Nathan Jones England 22 2 0 0 0 017 1
122Rob Roosa Netherlands 22 8 0 0 0 07 4
123Kaashif Iftikhar United States of America 22 1 0 0 0 018 1
124Gerardus Jorissen Netherlands 22 2 0 0 0 016 0
125Kieran Shanks England 22 1 0 0 1 033 1
126Neil A Jackson England 22 1 0 0 0 028 1
127Pedro Delgado Brazil 22 1 0 0 0 032 1
128Alejandro Enamorado Spain 22 2 0 0 0 013 1
129Szymon Frelik Poland 22 2 0 0 0 06 1
130Theodoros Eziroglou Greece 22 4 0 0 0 08 2
131Rick Wiersma Netherlands 22 5 0 0 0 012 3
132Henry Drury England 22 2 0 0 0 024 2
133Jack Mace England 22 1 0 0 0 013 0
134Max Reichel Germany 22 3 0 0 0 07 1
135Alastair Khan England 22 1 0 0 0 021 1
136Nikos Anastasopoulos Greece 22 8 0 0 0 015 0
137Jurand Kusmierczyk Poland 22 1 0 0 0 020 1
138Euan MacLeod England 22 4 0 0 0 023 3
139Jakub Polak Czechia 22 1 0 0 0 017 0
140Filip Fijalkowskii Poland 22 4 0 0 0 016 3
141Karsten van Eijck Netherlands 22 2 0 0 0 020 1
142Sam van Geel Netherlands 22 1 0 0 0 09 0
143Alex Tunbridge England 22 1 0 0 0 017 0
144Jarrod Vanderweide Australia 22 2 0 0 0 09 0
145Joseph Fagg England 22 7 0 0 0 14 2
146Otto Skypala Croatia 22 2 0 0 0 08 0
147Lazaros Filippakos Greece 22 4 0 0 0 09 3
148Joost van der Stoep Netherlands 22 1 0 0 0 023 1
149Liam Rance England 22 6 0 0 0 05 3

 

2019 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2019 GPVWC Academy Series Season.