Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2019 GPVWC Academy Series Season - Drivers

A total of 149 drivers took part in the GPVWC 2019 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Harry Graham England 22 2 1 1 0 11 0
2James Dziuba England 22 3 1 1 1 11 0
3Isaac Morris Wales 22 1 0 0 0 19 0
4Joseph Fagg England 22 7 0 0 0 14 2
5Tom Vos Netherlands 22 6 1 1 1 11 0
6Ilias Fernandez Spain 22 2 1 1 0 11 0
7Bartlomiej Maciaszczyk Poland 22 2 0 0 1 14 1
8Oliver Ellis-Richardson England 22 1 0 1 0 12 0
9Pedro Peralta Spain 22 2 0 0 0 122 1
10David Carter England 22 1 1 1 0 11 0
11Cosmo Marsh England 22 1 0 0 0 030 1
12Josh Downard England 22 2 0 0 0 04 0
13Campbell Wallis Scotland 22 2 0 0 0 011 0
14Caitlin Penny England 22 3 0 0 0 04 0
15Guglielmo Matti Italy 22 1 1 1 1 01 0
16Matheus Machado Brazil 22 1 0 0 0 011 0
17Paul Maguire Ireland 22 1 0 0 0 018 0
18Nigel Groeneveld Netherlands 22 1 0 0 0 024 0
19Mihajlo Djuric Serbia 22 1 0 0 0 031 1
20Klaudiusz Skowron Poland 22 1 0 0 0 023 0
21Boby Vakuinof Bulgaria 22 2 0 0 0 013 1
22David Serra Spain 22 2 0 1 0 02 1
23Emanuele Dellera Italy 22 6 0 1 0 02 4
24Ciaran Roche Scotland 22 2 0 1 0 02 1
25Szymon Frelik Poland 22 2 0 0 0 06 1
26April Carlsvard Sweden 22 5 0 1 0 03 2
27Theodoros Eziroglou Greece 22 4 0 0 0 08 2
28Rick Wiersma Netherlands 22 5 0 0 0 012 3
29Liam Rance England 22 6 0 0 0 05 3
30Marcel Boer Netherlands 22 6 0 0 0 013 2
31Stelios Vantsis Greece 22 3 0 0 0 09 0
32Glen Beavis England 22 2 0 0 0 021 0
33Massimiliano Ribolli Italy 22 1 0 0 0 010 0
34Wout Damen Netherlands 22 4 0 0 0 010 1
35Artur Borowski Poland 22 1 0 0 0 026 1
36Andrew Smith England 22 1 0 0 0 030 1
37Geraldo Max Brazil 22 1 0 0 0 020 0
38Jaimy Tatuhey Netherlands 22 2 0 1 0 03 0
39Urmas Riis Estonia 22 1 0 0 0 029 1
40Nikos Evangelidakis Greece 22 3 0 0 0 016 0
41Danny Robbins England 22 2 1 1 2 01 0
42Thomas Harvey England 22 1 0 1 0 03 0
43Kyran Parkin England 22 1 0 0 0 029 1
44Mikael Tuomaala Finland 22 1 0 0 0 06 0
45Francesco Leone Italy 22 1 0 0 0 08 0
46Daniel Stepkowski Poland 22 1 0 0 0 012 0
47Gerrit de Vries Netherlands 22 2 0 0 0 010 0
48Rob Mason England 22 1 0 0 0 028 1
49Muhammad Arafanto Indonesia 22 2 0 0 0 022 0
50Nikita Shaposhnik Ukraine 22 1 0 0 0 04 0
51Mia Ott Australia 22 1 0 0 0 06 0
52Jacob Tofts England 22 1 0 0 0 023 0
53Omari Watson England 22 1 0 0 0 09 0
54Enno Tubin Estonia 22 1 0 0 0 018 0
55Ian Brasfield United States of America 22 1 0 0 0 021 0
56Bruno Sousa Ferreira Portugal 22 1 0 0 0 028 1
57Alex Skinner England 22 1 0 0 0 016 0
58Joey Vrolijk Netherlands 22 1 0 0 0 07 0
59Carter McColman Canada 22 2 0 0 0 07 0
60Tomasz Wach Poland 22 1 0 1 0 02 0
61Paul Dillon England 22 5 0 0 0 018 1
62Omar Shaikly England 22 1 0 0 0 014 0
63Christoph Lichtenstein Germany 22 2 0 0 0 020 1
64Chris Williamson England 22 2 0 0 0 015 0
65Ihab Abbas Egypt 22 1 0 0 0 032 1
66Kenneth Ragland Germany 22 1 0 0 0 028 1
67Vadim Cheremukhin Russia 22 1 0 1 0 02 0
68Stefano Zanrosso Italy 22 1 0 0 0 010 0
69Mathias Ronzani Belgium 22 1 0 0 0 07 0
70Francisco Reyes Spain 22 2 0 0 0 011 1
71Angel Banegas Spain 22 1 0 0 0 014 0
72Justinas Ribelis Lithuania 22 1 0 0 0 021 0
73Norbert Posan Hungary 22 2 0 0 0 019 0
74Albert van der Werff Netherlands 22 4 0 0 0 011 0
75David Jundt Switzerland 22 3 0 2 1 03 0
76Daan Hut Netherlands 22 3 0 0 0 08 0
77Robert Strachan Scotland 22 1 0 0 0 019 0
78Haydn Rhodes England 22 1 0 1 0 02 0
79Martijn Rietberg Netherlands 22 7 0 0 0 04 1
80Tito Tomey Peru 22 2 0 0 0 020 1
81Oliver Silva Colombia 22 2 0 0 0 08 1
82Brandon Dollar United States of America 22 2 0 0 0 018 1
83Marco Caglio Italy 22 1 0 0 0 018 0
84Daniel Watkin England 22 1 0 0 0 021 0
85Simon Marshall England 22 3 0 0 0 010 1
86Dionysis Faraos Greece 22 1 0 0 0 027 1
87Jeroen van Wissen Netherlands 22 1 0 0 0 029 1
88Brogan Thomson Scotland 22 1 0 0 0 031 1
89Rik van Doorn Netherlands 22 1 0 0 0 032 1
90Johnny Stathoros Greece 22 1 0 0 0 033 1
91Milan Rajkovic Serbia 22 1 0 0 0 010 0
92Adam State England 22 1 0 0 0 06 0
93Michal Tukaj Poland 22 4 0 0 0 07 1
94Philip Schiff Czechia 22 2 0 0 0 013 1
95Noah Reuvers Netherlands 22 1 0 0 0 028 1
96Vajk Laszlo Hungary 22 1 0 0 0 012 0
97Martin Hemmingsen Denmark 22 1 1 1 0 01 0
98Tom Davison England 22 1 0 0 0 024 1
99Adrian Faber Poland 22 1 0 1 1 03 0
100Pim van Ark Netherlands 22 1 0 0 0 05 0
101Bastian Paisler Germany 22 1 0 0 0 06 0
102Manos Papangelou Greece 22 2 0 0 0 014 1
103Philipp Konig Germany 22 2 0 0 0 05 0
104Max Scholten Netherlands 22 2 0 0 0 017 1
105Giuseppe Saracino Italy 22 3 0 1 1 03 1
106Ryan Elliott England 22 3 0 1 0 02 0
107Lubomir Nice Czechia 22 1 0 0 0 016 0
108Filippo Caneo Italy 22 1 0 0 0 08 0
109Rodrigo Carvalho Brazil 22 3 0 1 0 02 0
110Sem Wong Netherlands 22 2 0 0 0 011 1
111Mantas Rekus Lithuania 22 1 0 0 0 015 0
112Krzysztof Pieczykolan Poland 22 1 0 0 0 013 0
113Francis Cabrera Spain 22 8 0 0 0 07 0
114Peter Ojaniemi Sweden 22 9 0 0 0 05 0
115Lazaros Filippakos Greece 22 4 0 0 0 09 3
116Joost van der Stoep Netherlands 22 1 0 0 0 023 1
117Max Reichel Germany 22 3 0 0 0 07 1
118Jack Mace England 22 1 0 0 0 013 0
119Henry Drury England 22 2 0 0 0 024 2
120Rienk Hoekstra Netherlands 22 8 0 0 0 05 1
121Max Thorne Wales 22 1 0 0 0 012 0
122Scott Sovik Norway 22 3 0 0 0 015 2
123Nathan Jones England 22 2 0 0 0 017 1
124Rob Roosa Netherlands 22 8 0 0 0 07 4
125Kaashif Iftikhar United States of America 22 1 0 0 0 018 1
126Gerardus Jorissen Netherlands 22 2 0 0 0 016 0
127Kieran Shanks England 22 1 0 0 1 033 1
128Neil A Jackson England 22 1 0 0 0 028 1
129Pedro Delgado Brazil 22 1 0 0 0 032 1
130Alejandro Enamorado Spain 22 2 0 0 0 013 1
131Otto Skypala Croatia 22 2 0 0 0 08 0
132Martin Barna Hungary 22 4 0 1 0 03 1
133Peter Millar England 22 1 0 0 0 016 0
134Piotr Adamczyk Poland 22 3 0 0 0 09 2
135Alastair Khan England 22 1 0 0 0 021 1
136Nikos Anastasopoulos Greece 22 8 0 0 0 015 0
137Jurand Kusmierczyk Poland 22 1 0 0 0 020 1
138Euan MacLeod England 22 4 0 0 0 023 3
139Jakub Polak Czechia 22 1 0 0 0 017 0
140Filip Fijalkowskii Poland 22 4 0 0 0 016 3
141Karsten van Eijck Netherlands 22 2 0 0 0 020 1
142Sam van Geel Netherlands 22 1 0 0 0 09 0
143Ben Hamlet England 22 1 1 1 0 01 0
144Alex Tunbridge England 22 1 0 0 0 017 0
145Heigo Poom Estonia 22 2 0 1 0 02 0
146Jarrod Vanderweide Australia 22 2 0 0 0 09 0
147Jack Smith England 22 1 0 1 0 03 0
148James Saunders England 22 1 0 0 0 022 1
149Patryk Roszak Poland 22 2 1 2 0 01 0

 

2019 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2019 GPVWC Academy Series Season.