Search by:

2019 GPVWC Academy Series Season - Drivers

A total of 151 drivers took part in the GPVWC 2019 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Danny Robbins England 6 2 1 1 1 01 0
2Patryk Roszak Poland 1 2 1 2 1 01 0
3James Dziuba England 4 3 1 1 1 11 0
4David Carter England 7 1 1 1 1 11 0
5Guglielmo Matti Italy 10 1 1 1 1 01 0
6Ilias Fernandez Spain 3 2 1 1 1 11 0
7Martin Hemmingsen Denmark 8 1 1 1 1 01 0
8Ben Hamlet England 9 1 1 1 1 01 0
9Harry Graham England 2 2 1 1 1 11 0
10Tom Vos Netherlands 5 6 1 1 1 11 0
11Jaimy Tatuhey Netherlands 25 2 0 1 0 03 0
12Bartek Maciaszczyk Poland 33 2 0 0 0 14 1
13Adam State England 44 1 0 0 0 06 0
14Joseph Fagg England 29 6 0 0 0 14 2
15Max Thorne Wales 79 1 0 0 0 012 0
16Martin Barna Hungary 23 4 0 1 0 03 1
17Peter Millar England 101 1 0 0 0 016 0
18Filip Fijalkowskii Poland 97 4 0 0 0 016 3
19Jakub Polak Czechia 104 1 0 0 0 017 0
20Gerardus Jorissen Netherlands 98 2 0 0 0 016 0
21Otto Skypala Croatia 55 2 0 0 0 08 0
22Jack Smith England 27 1 0 1 0 03 0
23Mihajlo Djuric Serbia 150 1 0 0 0 031 1
24Sem Wong Netherlands 75 2 0 0 0 011 1
25Rodrigo Carvalho Brazil 11 3 0 1 0 02 0
26Marco Caglio Italy 110 1 0 0 0 018 0
27Milan Rajkovic Serbia 69 1 0 0 0 010 0
28Lubomir Nice Czechia 100 1 0 0 0 016 0
29Noah Reuvers Netherlands 147 1 0 0 0 028 1
30Nikos Anastasopoulos Greece 92 8 0 0 0 015 0
31Jurand Kusmierczyk Poland 117 1 0 0 0 020 1
32Max Scholten Netherlands 102 2 0 0 0 017 1
33Alex Tunbridge England 103 1 0 0 0 017 0
34Rick Wiersma Netherlands 77 5 0 0 0 012 3
35Giuseppe Saracino Italy 24 3 0 1 0 03 1
36Johnny Stathoros Greece 148 1 0 0 0 033 1
37Rik van Doorn Netherlands 149 1 0 0 0 032 1
38Wout Damen Netherlands 67 4 0 0 0 010 1
39Piotr Adamczyk Poland 63 3 0 0 0 09 2
40Alastair Khan England 122 1 0 0 0 021 1
41Brandon Dollar United States of America 107 2 0 0 0 018 1
42Andrew Smith England 146 1 0 0 0 030 1
43Ciaran Roche Scotland 15 2 0 1 0 02 1
44Francesco Leone Italy 58 1 0 0 0 08 0
45Paul Dillon England 106 5 0 0 0 018 1
46Francisco Reyes Spain 74 2 0 0 0 011 1
47Mathias Ronzani Belgium 52 1 0 0 0 07 0
48Vadim Cheremukhin Russia 19 1 0 1 0 02 0
49Norbert Posan Hungary 112 2 0 0 0 019 0
50Stefano Zanrosso Italy 71 1 0 0 0 010 0
51Tomasz Wach Poland 20 1 0 1 0 02 0
52Daniel Stepkowski Poland 80 1 0 0 0 012 0
53Isaac Morris Wales 64 1 0 0 0 19 0
54Thomas Harvey England 28 1 0 1 0 03 0
55Omari Watson England 65 1 0 0 0 09 0
56Nikita Shaposhnik Ukraine 34 1 0 0 0 04 0
57Jacob Tofts England 129 1 0 0 0 023 0
58Ian Brasfield United States of America 123 1 0 0 0 021 0
59Mia Ott Australia 45 1 0 0 0 06 0
60Muhammad Arafanto Indonesia 82 3 0 0 0 013 0
61Nigel Groeneveld Netherlands 132 1 0 0 0 024 0
62Albert van der Werff Netherlands 72 5 0 0 0 011 0
63Max Reichel Germany 48 3 0 0 0 07 1
64Rob Roosa Netherlands 50 8 0 0 0 07 4
65Emanuele Dellera Italy 12 6 0 1 0 02 4
66Nathan Jones England 105 2 0 0 0 017 1
67Oliver Ellis-Richardson England 18 1 0 1 0 12 0
68Kieran Shanks England 151 1 0 0 0 033 1
69James Saunders England 125 1 0 0 0 022 1
70Artur Borowski Poland 133 1 0 0 0 026 1
71Geraldo Max Brazil 118 1 0 0 0 020 0
72Massimiliano Ribolli Italy 70 1 0 0 0 010 0
73Campbell Wallis Scotland 73 2 0 0 0 011 0
74Paul Maguire Ireland 111 1 0 0 0 018 0
75Urmas Riis Estonia 152 1 0 0 0 029 1
76Boby Vakuinof Bulgaria 87 2 0 0 0 013 1
77Matheus Machado Brazil 76 1 0 0 0 011 0
78Klaudiusz Skowron Poland 128 1 0 0 0 023 0
79Paul August Laane Estonia 40 1 0 0 0 05 0
80Nikos Evangelidakis Greece 96 3 0 0 0 016 0
81Kenneth Ragland Germany 139 1 0 0 0 028 1
82Peter Ojaniemi Sweden 37 8 0 0 0 05 0
83Theodoros Eziroglou Greece 54 4 0 0 0 08 2
84Rienk Hoekstra Netherlands 35 8 0 0 0 05 1
85Enno Tubin Estonia 108 1 0 0 0 018 0
86Lazaros Filippakos Greece 61 4 0 0 0 09 3
87Bastian Paisler Germany 42 1 0 0 0 06 0
88Kyran Parkin England 140 1 0 0 0 029 1
89Filippo Caneo Italy 57 1 0 0 0 08 0
90Joey Vrolijk Netherlands 51 1 0 0 0 07 0
91Josh Downard England 31 2 0 0 0 04 0
92David Serra Spain 16 2 0 1 0 02 1
93Alex Skinner England 99 1 0 0 0 016 0
94Ryan Elliott England 13 3 0 1 0 02 0
95Karsten van Eijck Netherlands 115 2 0 0 0 020 1
96Caitlin Penny England 30 3 0 0 0 04 0
97Pedro Delgado Brazil 138 1 0 0 0 032 1
98Jarrod Vanderweide Australia 59 2 0 0 0 09 0
99Christoph Lichtenstein Germany 116 2 0 0 0 020 1
100Chris Williamson England 93 2 0 0 0 015 0
101David Jundt Switzerland 21 3 0 2 0 03 0
102Ihab Abbas Egypt 134 1 0 0 0 032 1
103Martijn Rietberg Netherlands 32 7 0 0 0 04 1
104Jack Mace England 84 1 0 0 0 013 0
105Scott Sovik Norway 94 3 0 0 0 015 2
106Gerrit de Vries Netherlands 66 2 0 0 0 010 0
107Stelios Vantsis Greece 60 3 0 0 0 09 0
108Mikael Tuomaala Finland 41 1 0 0 0 06 0
109Cosmo Marsh England 135 1 0 0 0 030 1
110Bruno Sousa Ferreira Portugal 136 1 0 0 0 028 1
111Rob Mason England 137 1 0 0 0 028 1
112Philipp Konig Germany 36 2 0 0 0 05 0
113Justinas Ribelis Lithuania 120 1 0 0 0 021 0
114Francis Cabrera Spain 46 8 0 0 0 07 0
115Krzysztof Pieczykolan Poland 85 1 0 0 0 013 0
116Szymon Frelik Poland 43 2 0 0 0 06 1
117Kaashif Iftikhar United States of America 109 1 0 0 0 018 1
118Adrian Faber Poland 26 1 0 1 0 03 0
119Mantas Rekus Lithuania 95 1 0 0 0 015 0
120Glen Beavis England 119 2 0 0 0 021 0
121Omar Shaikly England 89 1 0 0 0 014 0
122Tito Tomey Peru 114 2 0 0 0 020 1
123Angel Banegas Spain 90 1 0 0 0 014 0
124Euan MacLeod England 126 4 0 0 0 023 3
125Dionysis Faraos Greece 143 1 0 0 0 027 1
126Liam Rance England 38 6 0 0 0 05 3
127Michal Tukaj Poland 49 4 0 0 0 07 1
128Jeroen van Wissen Netherlands 144 1 0 0 0 029 1
129Pim van Ark Netherlands 39 1 0 0 0 05 0
130Bart Slobodzian England 91 1 0 0 0 014 0
131Daniel Watkin England 121 1 0 0 0 021 0
132Vajk Laszlo Hungary 78 1 0 0 0 012 0
133Marcel Boer Netherlands 81 5 0 0 0 013 2
134Brogan Thomson Scotland 141 1 0 0 0 031 1
135Tom Davison England 130 1 0 0 0 024 1
136Sam van Geel Netherlands 62 1 0 0 0 09 0
137Daan Hut Netherlands 53 3 0 0 0 08 0
138Alejandro Enamorado Spain 86 2 0 0 0 013 1
139Oliver Silva Colombia 56 2 0 0 0 08 1
140April Carlsvard Sweden 22 4 0 1 0 03 2
141Joost van der Stoep Netherlands 127 1 0 0 0 023 1
142Carter McColman Canada 47 2 0 0 0 07 0
143Manos Papangelou Greece 88 2 0 0 0 014 1
144Haydn Rhodes England 17 1 0 1 0 02 0
145Simon Marshall England 68 3 0 0 0 010 1
146Robert Strachan Scotland 113 1 0 0 0 019 0
147Henry Drury England 131 2 0 0 0 024 2
148Heigo Poom Estonia 14 2 0 1 0 02 0
149Philip Schiff Czechia 83 2 0 0 0 013 1
150Pedro Peralta Spain 124 2 0 0 0 122 1
151Neil A Jackson England 145 1 0 0 0 028 1

 

2019 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2019 GPVWC Academy Series Season.