Search by:

2019 GPVWC Academy Series Season - Drivers

A total of 151 drivers took part in the GPVWC 2019 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Rob Roosa Netherlands 50 8 0 0 0 07 4
2Nikos Anastasopoulos Greece 92 8 0 0 0 015 0
3Rienk Hoekstra Netherlands 35 8 0 0 0 05 1
4Peter Ojaniemi Sweden 37 8 0 0 0 05 0
5Francis Cabrera Spain 46 8 0 0 0 07 0
6Martijn Rietberg Netherlands 32 7 0 0 0 04 1
7Emanuele Dellera Italy 12 6 0 1 0 02 4
8Liam Rance England 38 6 0 0 0 05 3
9Joseph Fagg England 29 6 0 0 0 14 2
10Tom Vos Netherlands 5 6 1 1 1 11 0
11Paul Dillon England 106 5 0 0 0 018 1
12Rick Wiersma Netherlands 77 5 0 0 0 012 3
13Albert van der Werff Netherlands 72 5 0 0 0 011 0
14Marcel Boer Netherlands 81 5 0 0 0 013 2
15Lazaros Filippakos Greece 61 4 0 0 0 09 3
16Theodoros Eziroglou Greece 54 4 0 0 0 08 2
17Michal Tukaj Poland 49 4 0 0 0 07 1
18Filip Fijalkowskii Poland 97 4 0 0 0 016 3
19Wout Damen Netherlands 67 4 0 0 0 010 1
20Martin Barna Hungary 23 4 0 1 0 03 1
21Euan MacLeod England 126 4 0 0 0 023 3
22April Carlsvard Sweden 22 4 0 1 0 03 2
23Ryan Elliott England 13 3 0 1 0 02 0
24Daan Hut Netherlands 53 3 0 0 0 08 0
25Muhammad Arafanto Indonesia 82 3 0 0 0 013 0
26Caitlin Penny England 30 3 0 0 0 04 0
27Simon Marshall England 68 3 0 0 0 010 1
28Rodrigo Carvalho Brazil 11 3 0 1 0 02 0
29Max Reichel Germany 48 3 0 0 0 07 1
30James Dziuba England 4 3 1 1 1 11 0
31Scott Sovik Norway 94 3 0 0 0 015 2
32David Jundt Switzerland 21 3 0 2 0 03 0
33Piotr Adamczyk Poland 63 3 0 0 0 09 2
34Stelios Vantsis Greece 60 3 0 0 0 09 0
35Giuseppe Saracino Italy 24 3 0 1 0 03 1
36Nikos Evangelidakis Greece 96 3 0 0 0 016 0
37Nathan Jones England 105 2 0 0 0 017 1
38Boby Vakuinof Bulgaria 87 2 0 0 0 013 1
39Ilias Fernandez Spain 3 2 1 1 1 11 0
40Danny Robbins England 6 2 1 1 1 01 0
41Jaimy Tatuhey Netherlands 25 2 0 1 0 03 0
42Pedro Peralta Spain 124 2 0 0 0 122 1
43Glen Beavis England 119 2 0 0 0 021 0
44Campbell Wallis Scotland 73 2 0 0 0 011 0
45Ciaran Roche Scotland 15 2 0 1 0 02 1
46Otto Skypala Croatia 55 2 0 0 0 08 0
47Max Scholten Netherlands 102 2 0 0 0 017 1
48Brandon Dollar United States of America 107 2 0 0 0 018 1
49Bartek Maciaszczyk Poland 33 2 0 0 0 14 1
50Patryk Roszak Poland 1 2 1 2 1 01 0
51Sem Wong Netherlands 75 2 0 0 0 011 1
52Tito Tomey Peru 114 2 0 0 0 020 1
53Philip Schiff Czechia 83 2 0 0 0 013 1
54Heigo Poom Estonia 14 2 0 1 0 02 0
55Chris Williamson England 93 2 0 0 0 015 0
56Karsten van Eijck Netherlands 115 2 0 0 0 020 1
57David Serra Spain 16 2 0 1 0 02 1
58Francisco Reyes Spain 74 2 0 0 0 011 1
59Josh Downard England 31 2 0 0 0 04 0
60Gerrit de Vries Netherlands 66 2 0 0 0 010 0
61Norbert Posan Hungary 112 2 0 0 0 019 0
62Jarrod Vanderweide Australia 59 2 0 0 0 09 0
63Christoph Lichtenstein Germany 116 2 0 0 0 020 1
64Philipp Konig Germany 36 2 0 0 0 05 0
65Szymon Frelik Poland 43 2 0 0 0 06 1
66Alejandro Enamorado Spain 86 2 0 0 0 013 1
67Harry Graham England 2 2 1 1 1 11 0
68Manos Papangelou Greece 88 2 0 0 0 014 1
69Gerardus Jorissen Netherlands 98 2 0 0 0 016 0
70Carter McColman Canada 47 2 0 0 0 07 0
71Henry Drury England 131 2 0 0 0 024 2
72Oliver Silva Colombia 56 2 0 0 0 08 1
73Isaac Morris Wales 64 1 0 0 0 19 0
74Matheus Machado Brazil 76 1 0 0 0 011 0
75Klaudiusz Skowron Poland 128 1 0 0 0 023 0
76Thomas Harvey England 28 1 0 1 0 03 0
77Jakub Polak Czechia 104 1 0 0 0 017 0
78Paul Maguire Ireland 111 1 0 0 0 018 0
79Omari Watson England 65 1 0 0 0 09 0
80Jacob Tofts England 129 1 0 0 0 023 0
81Geraldo Max Brazil 118 1 0 0 0 020 0
82Peter Millar England 101 1 0 0 0 016 0
83Ian Brasfield United States of America 123 1 0 0 0 021 0
84Mia Ott Australia 45 1 0 0 0 06 0
85Paul August Laane Estonia 40 1 0 0 0 05 0
86Daniel Stepkowski Poland 80 1 0 0 0 012 0
87Jack Smith England 27 1 0 1 0 03 0
88Francesco Leone Italy 58 1 0 0 0 08 0
89Massimiliano Ribolli Italy 70 1 0 0 0 010 0
90Nigel Groeneveld Netherlands 132 1 0 0 0 024 0
91Guglielmo Matti Italy 10 1 1 1 1 01 0
92Artur Borowski Poland 133 1 0 0 0 026 1
93James Saunders England 125 1 0 0 0 022 1
94Kieran Shanks England 151 1 0 0 0 033 1
95Oliver Ellis-Richardson England 18 1 0 1 0 12 0
96Mathias Ronzani Belgium 52 1 0 0 0 07 0
97Vadim Cheremukhin Russia 19 1 0 1 0 02 0
98Urmas Riis Estonia 152 1 0 0 0 029 1
99Stefano Zanrosso Italy 71 1 0 0 0 010 0
100Tomasz Wach Poland 20 1 0 1 0 02 0
101Mihajlo Djuric Serbia 150 1 0 0 0 031 1
102Nikita Shaposhnik Ukraine 34 1 0 0 0 04 0
103Max Thorne Wales 79 1 0 0 0 012 0
104Ihab Abbas Egypt 134 1 0 0 0 032 1
105Filippo Caneo Italy 57 1 0 0 0 08 0
106Joey Vrolijk Netherlands 51 1 0 0 0 07 0
107Alex Skinner England 99 1 0 0 0 016 0
108Krzysztof Pieczykolan Poland 85 1 0 0 0 013 0
109Tom Davison England 130 1 0 0 0 024 1
110Sam van Geel Netherlands 62 1 0 0 0 09 0
111Joost van der Stoep Netherlands 127 1 0 0 0 023 1
112Haydn Rhodes England 17 1 0 1 0 02 0
113Robert Strachan Scotland 113 1 0 0 0 019 0
114Brogan Thomson Scotland 141 1 0 0 0 031 1
115Kyran Parkin England 140 1 0 0 0 029 1
116Bastian Paisler Germany 42 1 0 0 0 06 0
117Jack Mace England 84 1 0 0 0 013 0
118David Carter England 7 1 1 1 1 11 0
119Mikael Tuomaala Finland 41 1 0 0 0 06 0
120Cosmo Marsh England 135 1 0 0 0 030 1
121Bruno Sousa Ferreira Portugal 136 1 0 0 0 028 1
122Rob Mason England 137 1 0 0 0 028 1
123Justinas Ribelis Lithuania 120 1 0 0 0 021 0
124Pedro Delgado Brazil 138 1 0 0 0 032 1
125Kenneth Ragland Germany 139 1 0 0 0 028 1
126Enno Tubin Estonia 108 1 0 0 0 018 0
127Martin Hemmingsen Denmark 8 1 1 1 1 01 0
128Kaashif Iftikhar United States of America 109 1 0 0 0 018 1
129Andrew Smith England 146 1 0 0 0 030 1
130Marco Caglio Italy 110 1 0 0 0 018 0
131Milan Rajkovic Serbia 69 1 0 0 0 010 0
132Lubomir Nice Czechia 100 1 0 0 0 016 0
133Noah Reuvers Netherlands 147 1 0 0 0 028 1
134Jurand Kusmierczyk Poland 117 1 0 0 0 020 1
135Alex Tunbridge England 103 1 0 0 0 017 0
136Johnny Stathoros Greece 148 1 0 0 0 033 1
137Rik van Doorn Netherlands 149 1 0 0 0 032 1
138Alastair Khan England 122 1 0 0 0 021 1
139Neil A Jackson England 145 1 0 0 0 028 1
140Vajk Laszlo Hungary 78 1 0 0 0 012 0
141Adrian Faber Poland 26 1 0 1 0 03 0
142Mantas Rekus Lithuania 95 1 0 0 0 015 0
143Omar Shaikly England 89 1 0 0 0 014 0
144Angel Banegas Spain 90 1 0 0 0 014 0
145Dionysis Faraos Greece 143 1 0 0 0 027 1
146Jeroen van Wissen Netherlands 144 1 0 0 0 029 1
147Pim van Ark Netherlands 39 1 0 0 0 05 0
148Bart Slobodzian England 91 1 0 0 0 014 0
149Daniel Watkin England 121 1 0 0 0 021 0
150Ben Hamlet England 9 1 1 1 1 01 0
151Adam State England 44 1 0 0 0 06 0

 

2019 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2019 GPVWC Academy Series Season.