Search by:

Superleague

A total of 116 teams took part in the GPVWC Superleague.

Team Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
A-Racing England 119 0 7 0 0230 18
AKA Hero Mexico 2023 0 0 0 4137 26
Allen GP England 1018 0 1 0 044 15
Arela Grand Prix Engineering Australia 103 0 0 0 28 3
Argentina Racing Team Argentina 1010 0 1 0 138 6
Atabla Racing Spain 1012 0 0 0 321 8
BA Racing United States of America 4127 10 22 6 3473 39
Belami Racing Romania 1015 6 14 4 1121 15
Bracciano Racing Italy 3135 12 33 24 24309 44
Britten F1 New Zealand 105 0 2 2 074 8
Burst Esport Denmark 5081 4 7 6 6592 83
Cenobite Motorsports Austria 1013 0 0 0 217 3
Chaos Engineering England 000 0 0 0 00 0
Computrac Motorsports Belgium 2036 0 0 0 763 20
Conde Racing Competicion Argentina 109 0 0 0 03 2
Connolly Virtual Racing Team Australia 2016 2 2 1 1124 17
Constant Racing England 5088 0 1 0 2166 52
Convex XRX England 101 0 0 0 00 0
Cosmo PowerWorks Japan 1013 0 0 0 237 8
CSG Racing England 4253 23 57 40 181307 92
Dan Prescott International England 203 0 0 0 010 1
Daniel Ortega Racing Spain 1017 0 1 0 024 8
Dizzo Australia 2016 0 1 0 276 15
DL Racing England 2010 0 2 2 0128 15
Draig Racing Wales 3052 8 19 6 17355 46
Edge Esports Belgium 100157 26 69 58 262672 230
Edonis Engineering Netherlands 111173 13 42 30 202073 219
Epic Racing Team England 70105 2 9 4 24883 118
EVAL Simracing Team Estonia 1017 0 0 0 293 15
Evans Blue Racing Finland 1014 3 10 8 2104 15
Evolution Motorsports Germany 5382 22 75 44 182066 143
Feilerfuf Germany 103 0 0 0 018 3
FinOz Racing Finland 4269 27 68 50 27701 104
Fraser Tartan Racing Germany 3039 3 6 6 2410 46
Fury Racing England 102 0 0 0 01 1
Fusion Motorsport England 109 0 3 0 325 5
Gear F1 Italy 2025 0 1 0 251 18
Ghostspeed Racing Team New Zealand 2029 0 1 0 4119 19
Goffin Racing Belgium 109 0 0 0 662 8
GPVWC Academy Liechtenstein 000 0 0 0 00 0
Green Stripes Racing Germany 130208 6 12 8 28673 139
Halcyon Racing Team England 1011 0 0 0 026 6
Hawkeye Racing England 100143 3 19 6 181300 162
Hernj-Roaldo Racing Netherlands 2015 8 16 16 10294 20
Holland Racing Team Netherlands 6087 6 18 8 261104 112
Jagforce Precision Racing Romania 3048 1 2 0 166 22
Jonk GP Netherlands 1013 0 1 0 047 9
Juan Tortella Motorsport Argentina 2020 0 1 2 041 14
Kernow Sport England 60104 0 2 2 8572 92
Kimpusoft Racing Belgium Belgium 2019 1 5 0 2146 18
Krystal Oxide Team Argentina 2015 0 3 0 243 8
Look Alert Racing England 101 0 0 0 00 0
MadCape Racing Team South Africa 4065 0 5 6 2300 43
MaMa Racing Belgium 102 0 0 0 011 2
Mantra Motorsport Racing Team Portugal 2017 0 0 0 05 2
Mapes-VO England 5369 15 53 24 25749 108
Maximum Racing Germany 1011 0 0 0 18 2
Mayor Downard Racing Team England 2025 0 1 0 2115 22
McKinlay Engineering Scotland 2031 0 1 0 276 19
Measuric Racing Netherlands 2034 0 0 2 691 24
Menzies Coughlin Racing Canada 1016 1 4 2 0158 19
Midnight Motorsport England 6295 28 74 72 261893 155
Millennium Racing Sweden 102 0 0 0 010 2
MMC Racing United States of America 3026 1 3 7 256 15
Molotov F1 Argentina 102 0 0 0 00 0
Mommark Racing Netherlands 101 0 0 0 21 1
Musto GD e-Sports Italy 1013 0 0 0 226 7
Nijo Racing England 60106 6 19 6 14937 108
Nordsjoen Racing Norway 174280 62 150 103 883324 365
NWO Motorsport England 101 0 0 0 00 0
Oz Racing Australia 1014 0 0 0 025 6
Pescara ADG Italy 3047 0 0 2 662 17
Phoenix F1 England 60102 1 14 2 14370 103
Phoenix Racing Team England 108 0 1 0 130 8
Platform GP Spain 3031 0 2 3 960 16
Powered By RSR England 4064 1 7 4 8645 85
Puma F1 England 3041 0 1 0 1218 5
R4 Engineering Canada 101 0 0 0 02 1
Radioactive Tiger Team United States of America 3052 0 4 0 2148 48
Red 5 Racing Australia 109 0 1 0 219 3
Red Archer Virtual Racing Team Greece 151250 10 41 18 292529 336
Red Arrow Racing England 1016 0 0 0 833 13
Red Arrows England 2011 1 3 6 2111 14
Road2Formula Racing Belgium 107 0 1 0 086 11
Scuderia Basilea Switzerland 4064 4 13 10 14691 75
Silver Angels England 109 2 6 6 1152 11
Simsoa Racing F1 Japan 5068 10 21 20 8242 46
Southern Cross United Motorsport Australia 4058 4 18 2 5271 58
Spark Racing Team Germany 107 1 3 4 086 8
Sparshot Racing England 102 0 0 0 05 2
ST Racing England 5089 0 0 0 8122 35
STAX Racing Canada 4055 0 0 0 12135 32
Stealth International Canada 4056 1 9 7 10247 55
Storm Racing Team Romania 4069 1 3 6 4424 63
Streetfighter Racing Systems Australia 4068 2 3 0 14338 57
Super Venturi Finland 3139 8 25 8 4808 67
Synergetic Motorsports Northern Ireland 70107 2 14 5 12258 56
Tanskanen Racing Finland 104 0 0 0 06 4
Target Racing Norway 2024 0 1 0 491 15
TBA Racing England 2011 0 0 0 544 10
Team Pacific New Zealand 102 0 0 0 013 2
Team Racebase England 2012 0 0 0 057 15
Thomas Gustavsson Motorsport Sweden 104 0 0 0 11 1
THR England 3239 11 36 20 4949 60
TOP Esports England 2023 3 6 6 0362 34
Torrent Motorsports United States of America 4058 4 13 10 9672 69
Triple-Double Racing England 1020 0 1 0 280 20
Ultima Grand Prix Northern Ireland 000 0 0 0 00 0
Valle Esports Italy 107 0 1 6 285 9
VBM Esports England 122185 39 102 71 353054 251
Vedder F1 England 000 0 0 0 00 0
Virtualdrivers by TX3 France 1011 0 0 0 032 7
Woods Racing England 140215 9 44 12 291085 198
Xan F1 Belgium 2019 1 5 0 2146 18
YTF1 England 1016 0 0 0 20 0
Zortax Racing Germany 2032 0 1 0 2126 22

 

Superlights

A total of 51 teams took part in the GPVWC Superlights.

Team Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
AKA Hero Mexico 5080 11 28 21 71113 99
Alfa Sierra Simracing Netherlands 2023 0 0 0 872 14
AlphaDelta Racing Canada 107 0 0 0 236 11
Black Hawk Racing Germany 1014 0 0 0 379 12
Brehm GP Italy 107 2 2 2 0104 8
Cenobite Motorsports Austria 2132 12 19 22 7570 43
Chaos Germany 1016 0 0 0 1122 18
Chaos Engineering England 1016 0 4 0 2207 19
CM-Tech Racing Netherlands 2032 0 4 0 2343 37
Cosmo PowerWorks Japan 2032 8 13 12 12324 20
Draig Racing Wales 6083 1 11 2 6523 69
Fusion Racing England 4055 1 4 0 1311 51
Gallery82 Motorsport Netherlands 3038 0 0 0 2202 37
Ghostspeed Racing Team New Zealand 1011 0 1 4 243 8
HG Esports BlueBolt Italy 3045 0 1 0 4137 26
HM Engineering Indonesia 000 0 0 0 00 0
HM Engineering Netherlands 1016 0 1 0 2138 17
Holland Racing Team Netherlands 1016 1 8 2 0275 26
Hyperion Esports Poland 2032 0 0 0 6123 29
Kings Racing England 107 0 0 0 044 6
KV86 Powerhouse Croatia 107 0 0 0 229 6
Lunarc England 107 0 1 2 468 9
Mayor Downard Racing Team England 2032 0 4 0 4323 39
Neptune Simracing Brazil 1014 0 0 0 331 7
Netrex GP Italy 2023 3 5 6 0287 31
Optiminal Esports Netherlands 117 2 6 6 2185 12
Pescara ADG Italy 1116 3 12 6 2379 25
Powered By RSR England 1016 0 4 0 0211 21
PZZW Racing Team Poland 3039 0 0 0 054 12
Razor GP Germany 1016 0 2 0 259 12
Red Arrow Racing England 3147 3 16 2 16703 71
Red VEN Racing Germany 1016 0 3 0 2164 22
REVO Racing England 2028 0 3 4 0168 24
Road2Formula Racing Belgium 3248 21 46 44 161355 87
Royal Blue Racing England 4064 2 13 6 2735 84
Satellite Racing United States of America 1015 0 0 0 038 8
Scuderia KAP Clay Finland 2032 1 5 4 6225 29
Spark Racing Team Germany 1016 1 7 2 2341 28
STAX Racing Canada 3047 6 10 10 8453 46
Super Venturi Finland 1016 7 11 14 6358 24
Team Ballas eSport Italy 1016 0 0 0 038 11
Team Rookie Monsters England 107 0 0 0 245 8
TG Racing Esports Malta 2032 2 11 4 2448 49
THR England 1116 4 10 4 2363 27
True North Motorsport Canada 3039 3 9 0 16406 41
TTF Racing England 70103 0 4 0 14568 96
V12 Crossfire Portugal 1016 1 2 1 0120 12
Valle Esports Italy 2032 1 6 14 2433 47
Virtualdrivers by TX3 France 1016 3 9 2 6340 28
Zedderick Racing England 2032 0 7 4 4366 45
Zortax Racing Germany 2031 4 8 2 8379 36

 

Formula Sprint 1

A total of 123 teams took part in the GPVWC Formula Sprint 1.

Team Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
AlphaDelta Racing Canada 3095 0 4 3 9827 118
Apex Grand Prix Italy 1016 3 7 4 0275 23
Atabla Racing Spain 1012 1 8 2 2191 21
Belami Racing Romania 106 0 1 0 073 11
Belgium Karting Team Belgium 101 0 0 0 09 1
Buttler Motorsport Germany 108 0 0 0 013 4
Centurion Grand Prix South Africa 2049 0 0 0 4131 25
Cliffhanger Racing India 1032 0 4 0 2194 26
Constant Racing England 1014 2 5 0 3116 19
Cosmo PowerWorks Japan 2064 1 4 0 4272 46
CSG Racing England 2136 15 33 34 10713 56
Deltec Racing Team South Africa 2072 3 9 8 17523 65
Double Vod:Bul England 1012 2 7 1 4188 18
Downforce Scalextric Racing England 1030 0 0 0 052 14
Draig Racing Wales 4198 12 21 20 25824 112
Drillers Motorsport Netherlands 1028 0 0 0 685 18
Edge Esports Belgium 2068 4 12 16 6724 78
Edonis Engineering Netherlands 1134 10 22 12 2807 59
Enterprise Pulsars England 30102 6 27 4 181231 122
Epic Racing Team England 1036 4 13 8 4510 50
eTeamBRIT England 1011 0 0 0 20 0
Evolution Motorsports Germany 2070 4 20 6 4961 101
FA Racing Finland 2052 0 3 0 8246 36
Fox Racing Team Belgium 40118 1 3 0 14340 63
Frami Autosport Netherlands 1030 4 5 12 8301 29
Fraser Tartan Racing Germany 3195 12 32 8 22861 84
Fryslan Racing Team Netherlands 3093 0 1 0 3254 57
Fusion Racing England 1032 1 10 0 4434 43
Gallery82 Motorsport Netherlands 3093 6 15 0 8986 115
Globe Racing Belgium 104 1 3 0 043 4
GoSport International United States of America 1027 1 4 4 7208 26
Green Stripes Racing Germany 3072 1 6 4 8493 74
Grifone eSports Italy 3080 9 14 24 7394 43
Halcyon Racing Team England 1018 0 3 2 2118 22
Hawkeye Racing England 2025 0 5 0 4124 21
HGP Motorsport Netherlands 50142 15 54 16 252272 212
Hinss Motorsport Australia 1026 0 1 0 0102 18
HM Engineering Netherlands 1032 2 19 0 2705 60
Holland Racing Team Netherlands 1036 0 2 0 2230 30
Hundred to One England 2048 0 1 4 1076 15
Hyperion Esports Poland 40106 0 3 0 8506 93
Ice Cold Racing Norway 1024 1 3 0 0140 17
Innervision Estonia 2035 1 5 0 0344 36
Juan Tortella Motorsport Argentina 1010 1 6 2 2215 15
Karjala Racing Finland 1032 0 2 0 2206 33
Kernow Sport England 2032 0 2 2 089 19
Kings Racing England 1032 2 6 8 10216 26
KKR Esports Australia 2048 4 9 0 0461 55
Krystal Oxide Team Argentina 103 1 2 1 135 2
LEF Autoracing Croatia 1016 0 1 0 043 8
Lightning Racing Academy Germany 1032 1 4 0 8227 29
Lunarc England 2050 2 11 0 10465 58
Malta Force GP Malta 153439 50 124 86 665363 588
Mantra Motorsport Racing Team Portugal 2012 0 5 2 2171 16
McKinlay Engineering Scotland 2028 3 7 12 8198 31
Measuric Racing Netherlands 41139 4 41 16 211777 176
Mineral GP United States of America 2024 0 2 0 175 18
MS Performance England 2048 10 18 28 4544 53
Netrex GP Italy 2064 7 30 4 101118 110
NEXIUM PLT Poland 1015 0 3 0 4129 17
Nijo Racing England 1019 0 6 2 4148 29
No Fear Racing England 1015 0 2 0 066 11
Nordsjoen Racing Norway 4039 5 14 2 10334 43
Nova Simracing England 2063 7 28 30 81053 104
OverPower Finland 1016 0 1 0 2107 16
PARALLAX Vulpino Racing Italy 3093 2 11 0 8617 74
PB Racing England 90230 11 34 8 391439 196
Pescara ADG Italy 1132 13 22 28 10730 54
Pintor Motorsport Spain 000 0 0 0 00 0
Pixelate Racing England 3080 1 2 4 11188 38
Platform GP Spain 1013 1 4 3 398 14
Positive SimRacing Spain 2066 3 11 12 11663 75
PP Dynamic Motorsports Latvia 2034 0 0 0 680 22
PZZW Racing Team Poland 3088 1 2 0 8556 93
Quad Vod:Bul England 105 0 0 0 022 5
Racing Team Schroten Netherlands 50143 4 9 9 5736 120
Radioactive Tiger Team United States of America 2022 3 13 5 6374 33
Razor GP Germany 1032 7 15 32 8612 47
Red 5 Racing Australia 2029 0 8 0 2187 32
Red Arrow Racing England 1032 0 3 0 0305 46
Rowen GP Netherlands 40123 2 4 0 15455 76
Santen Motorsports Netherlands 3083 0 6 0 6407 51
Satellite Racing United States of America 70204 25 68 24 232443 232
Scuderia Basilea Switzerland 3188 29 63 60 241584 100
Scuderia KAP Clay Finland 1036 0 7 0 4375 43
Shift Gear Racing England 1024 0 0 0 361 14
SimCraft Racing England 2068 8 37 20 141237 103
Simsoa Racing F1 Japan 000 0 0 0 00 0
Smile Power Racing England 2062 0 0 0 6222 49
Spark Racing Team Germany 1032 4 12 4 4536 56
ST Racing England 70230 1 4 0 8614 128
Stealth International Canada 2221 13 19 20 13491 31
Storm Racing Team Romania 2068 1 11 8 12733 90
Streetfighter Racing Systems Australia 40122 7 23 28 101374 153
Synergetic Motorsports Northern Ireland 4054 2 5 3 4296 49
Tanskanen Racing Finland 101 0 0 0 02 1
Target Racing Norway 1016 4 8 5 2267 22
Team Iris Greece 1016 0 0 0 855 13
Team Proline Germany 1136 18 33 19 20967 61
Team Rookie Monsters England 2063 1 4 12 2307 47
Team Shiba Italy 1016 2 8 8 2298 25
TG Racing Esports Malta 40140 12 36 36 241943 198
THR England 1132 15 36 48 18795 54
Thunder Motorsport England 000 0 0 0 00 0
THUnderdog Netherlands 1035 2 8 0 4475 46
Tiger Express Motorsports France 1018 0 0 0 06 1
TOP Esports England 1132 15 32 40 4805 57
Torrent Motorsports United States of America 2149 7 20 13 13442 48
Triple Vod:Bul England 108 0 3 1 358 8
Triple-Double Racing England 1019 2 8 2 0126 13
True North Motorsport Canada 3095 10 31 28 241220 133
V12 Crossfire Portugal 1032 4 11 4 2476 43
Valle Esports Italy 1031 0 0 0 4159 29
VBM Esports England 3039 0 5 0 4392 54
Virtualdrivers by TX3 France 1014 0 0 0 229 8
VMS-SunEdits Racing Netherlands 1030 0 0 0 27 2
Walk Racing Romania 1134 14 34 40 25967 61
Water Blue Racing Greece 2033 1 5 0 6151 30
Woods Racing England 5043 0 6 0 2186 29
YTF1 England 1036 4 8 4 8543 55
Zansho Simsport England 1018 0 1 0 461 9
Zedderick Racing England 31104 12 37 8 151499 137
Zero-One eSports Germany 1016 0 0 0 854 11

 

Formula Sprint 2

A total of 159 teams took part in the GPVWC Formula Sprint 2.

Team Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
AKA Hero Mexico 2072 3 13 0 4808 91
Alfa Sierra Simracing Netherlands 51164 18 43 67 241726 172
AlphaDelta Racing Canada 1032 1 10 6 7391 33
Antec Racing Team England 103 0 0 0 28 1
Apex Grand Prix Italy 1032 4 17 8 8507 41
Apex Motorsport England 2058 3 8 4 2507 58
Arctic GP Finland 102 0 0 0 014 1
Arrow International Racing England 3097 0 6 0 3339 44
Asombik eSport Spain 1020 0 3 0 2129 16
Aurora Motorsports England 1034 1 4 8 0213 24
BackMarker Brigade England 40129 1 2 4 7128 26
Banzai Motorsport Germany 000 0 0 0 00 0
Blue Horns Racing Austria 1016 0 0 0 218 4
Bower Allen Racing United States of America 106 0 1 0 025 2
Cenobite Motorsports Austria 1036 7 15 20 8537 48
Centurion Grand Prix South Africa 1034 3 12 4 2434 36
Cerveaux Competition France 1028 0 1 0 243 9
Chaos Engineering England 1036 1 3 0 0207 26
CM-Tech Racing Netherlands 1036 3 7 4 4295 30
Constant Racing England 106 0 0 0 01 1
Cosmo PowerWorks Japan 3091 1 4 0 8521 76
Deltec Racing Team South Africa 50164 14 25 39 241074 113
Dogecoin Racing England 1031 0 0 0 265 14
Downforce Scalextric Racing England 60172 1 6 4 9669 111
Draig Racing Wales 2070 3 9 4 2736 82
Drillers Motorsport Netherlands 108 0 0 0 033 5
DriveGameSeat Racing Team Italy 2046 0 2 0 2134 24
DSRacing Finland 1026 0 0 0 13 2
Edge Esports Belgium 1036 0 2 0 2158 24
Edonis Engineering Netherlands 1034 6 12 4 4429 33
EJ Engineering England 1033 1 3 0 4208 25
Enterprise Pulsars England 1034 6 19 0 8605 50
Epic Racing Team England 3081 1 6 4 2585 83
EVAL Simracing Team Estonia 1032 0 2 0 2151 24
Excelion Motorsport Germany 2048 2 4 0 4266 33
FA Racing Finland 1028 0 1 0 2210 22
Fair Racing Team Netherlands 1028 0 0 0 050 13
Fogel Motorsport United States of America 109 2 2 0 279 9
Fox Racing Team Belgium 1023 1 2 4 596 14
Fraser Tartan Racing Germany 1032 1 2 0 6134 16
Fryslan Racing Team Netherlands 2064 0 5 0 6263 38
Geo Grand Prix Racing Wales 1014 2 3 0 2121 14
GOTeam Racing Sweden 1032 1 3 0 0199 29
GPVWC Academy Liechtenstein 100281 4 14 4 301170 185
Hatchell-Pennine Motorsports England 1028 0 3 0 0260 24
Hene Netherlands 1015 3 7 2 3217 15
HGP Motorsport Netherlands 1032 1 11 12 6411 35
Hinss Motorsport Australia 1016 0 3 0 2189 23
HM Engineering Netherlands 1032 2 9 0 0379 34
Holland Racing Team Netherlands 1036 1 6 0 6269 32
Hunter Burch Simulation England 2048 2 4 4 0395 51
Hut Performance Engineering Netherlands 3080 0 5 0 8471 73
Hyperion Esports Poland 2064 1 4 0 7398 57
Ice Cold Racing Norway 2159 10 32 28 121047 78
Innervision Estonia 1028 0 3 0 0205 28
iSimRS Racing England 1024 0 1 0 474 14
JRT England 2045 0 1 4 1138 19
Karjala Racing Finland 2063 2 14 0 6693 73
KC Racing Esports Malta 1032 6 12 10 6518 40
Kings Racing England 3096 8 29 12 121343 139
KKR Esports Australia 1032 1 7 0 8249 32
Knight Racing England 1034 1 2 0 280 9
KV86 Powerhouse Croatia 2164 14 32 32 12972 83
Leviaxxan Racing Norway 1022 0 0 0 07 3
Lightning Racing Academy Germany 1032 4 11 12 8510 45
LogiX Razer Motorsports Germany 2035 8 12 20 12456 33
MadCape Racing Team South Africa 2165 16 45 35 191215 81
Madness Racing Germany 1031 1 1 0 2160 27
Magenta WRT England 1012 0 0 0 029 7
Mapes-VO England 1016 2 5 0 2156 16
Mayor Downard Racing Team England 2067 0 4 0 10410 66
McKinlay Engineering Scotland 1033 2 5 0 4314 33
Measuric Racing Netherlands 1036 0 2 0 491 12
Midnight Motorsport England 108 0 0 0 212 4
Midori MotorSport England 1015 0 0 0 215 3
MTR Motorsport Wales 2036 1 1 0 1160 27
Neptune Simracing Brazil 1132 12 22 36 14628 41
nFinity eSports Racing England 1017 0 1 0 366 11
Nijo Racing England 1028 3 4 0 4221 24
NOVA Finlandia Finland 1018 3 5 0 4156 12
Nova Simracing England 1032 3 7 4 0389 40
Optiminal Esports Netherlands 3096 9 29 24 121091 118
Optimum SimRacing England 2040 1 1 0 4194 28
Orbit Motorsports Bulgaria 1016 1 7 4 2197 20
Pinnacle Motorsports England 108 1 2 0 066 7
Playseat® Racing Netherlands 1034 0 0 0 366 11
Positive SimRacing Spain 1012 0 0 0 023 5
Potentia Grand Prix England 1116 7 9 12 2330 28
Priority 1 Esports Guernsey 3080 2 15 0 8852 100
Pulse Racing Portugal 1013 0 0 0 00 0
PZZW Racing Team Poland 1032 0 3 0 2208 29
Racing Team Schroten Netherlands 40126 0 10 4 12838 101
Rapid Raptor Racing England 1028 0 0 0 074 12
Razor GP Germany 1032 1 4 0 9260 27
Red 5 Racing Australia 1018 0 0 0 2122 18
Red Arrow Racing England 2172 10 43 8 101347 109
Red VEN Racing Germany 2164 14 35 24 81091 96
REVO Racing England 1032 8 18 24 26626 49
RGS Racing England 3080 3 14 4 12719 87
Rowen GP Netherlands 1032 4 6 4 5297 34
Royal Blue Racing England 40131 0 4 0 10983 141
Santen Motorsports Netherlands 2063 1 5 0 10434 56
Scuderia Basilea Switzerland 31106 20 39 44 181450 117
Scuderia Freccia Nera Italy 3080 1 3 0 11246 47
Scuderia KAP Clay Finland 90284 18 41 25 232476 298
SGP Team England 107 0 0 0 00 0
Shift Gear Racing England 1036 2 4 16 6292 33
SimCraft Racing England 1024 0 2 0 0134 18
SimInk Motorsport Australia 1136 6 27 15 2806 58
Simracing Guys France 1014 0 0 0 034 5
Sisu Grand Prix Finland 1010 0 0 0 00 0
Smile Power Racing England 3090 1 12 12 7641 72
Spark Racing Team Germany 1032 1 4 0 0211 31
Sportscar Driving Evolution Germany 1036 2 2 0 4210 31
Squire Motorsports Denmark 1018 1 2 0 056 4
ST Racing England 40110 2 6 0 19287 43
STAX Racing Canada 2072 14 40 26 101252 98
Storm Racing Team Romania 2053 14 31 54 121106 76
Streetfighter Racing Systems Australia 1020 0 0 0 0106 13
Super Venturi Finland 1017 1 5 4 0222 22
Synergetic Motorsports Northern Ireland 1023 0 0 0 087 15
Tanskanen Racing Finland 2070 13 32 4 141000 79
Teafor Motorsport England 1034 4 5 4 4306 37
Team Gridline England 1032 1 6 0 0303 34
Team Proline Germany 2068 4 15 0 2749 72
Team RNG Poland 50124 5 10 4 8603 80
Team Rookie Monsters England 1032 0 1 0 467 14
The Mighty Forth Scotland 1035 0 1 0 4228 37
THR England 1034 4 13 0 4468 41
THUnderdog Netherlands 3082 9 33 20 161123 95
Tiger Express Motorsports France 1026 1 5 0 0383 36
TOP Esports England 2040 4 19 4 14613 61
Torrent Motorsports United States of America 2150 6 26 8 13880 56
Triple Twenty Croatia 1032 0 1 0 598 16
True North Motorsport Canada 1132 15 30 20 16754 53
TSA Racing with Apex England 2058 3 8 4 2507 58
TTF Racing England 2071 1 7 0 4360 48
UKSOM England 108 1 4 0 0187 11
United Racers Motorsports Egypt 2062 1 9 4 1712 72
V12 Crossfire Portugal 1132 7 22 20 0701 57
Valence Simracing England 2051 1 2 0 5178 29
Valle Esports Italy 2045 1 6 4 4226 33
VBM Esports England 000 0 0 0 00 0
Velocity Racing England 3080 0 2 0 13334 47
Venus Motorsports Netherlands 1016 0 0 0 00 0
Viking Racing Denmark 3097 0 0 0 11232 48
VMS-SunEdits Racing Netherlands 3080 1 9 12 12440 63
Vortex GP Wales 1015 1 1 0 147 5
Walk Racing Romania 1134 11 21 46 28701 48
Water Blue Racing Greece 1020 0 0 0 25 3
WCS Racing Netherlands 1027 0 2 0 0120 18
Woods Racing England 107 0 0 0 020 2
YTF1 England 50154 2 14 0 18860 107
Zansho Simsport England 1032 2 6 0 0272 35
Zedderick Racing England 30104 2 7 0 2490 67
Zero-One eSports Germany 1032 0 6 0 6264 31
ZiiP Racing England 101 0 0 0 00 0
Zortax Racing Germany 1032 3 5 0 0362 42
ZRW Racing England 105 0 0 0 05 2

 

World GT

A total of 69 teams took part in the GPVWC World GT.

Team Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Apex Motorsport England 108 1 1 0 056 6
Armaroli Racing Team Brazil 2012 0 0 0 013 4
Aurora Motorsports England 3017 0 1 0 493 13
Burst Esport Denmark 103 0 0 0 00 0
Chaos Engineering England 2114 2 7 6 0192 17
Constant Racing England 107 0 0 0 034 6
Cosmo PowerWorks Japan 2011 0 0 0 4109 15
CSG Racing England 106 0 1 0 062 5
Downforce Scalextric Racing England 3020 0 3 0 0150 18
Draig Racing Wales 208 0 1 0 067 10
Edge Esports Belgium 107 0 0 0 021 5
Edonis Engineering Netherlands 2015 3 7 1 0187 12
Epic Racing Team England 5029 0 5 2 2215 24
EVAL Simracing Team Estonia 116 6 8 9 9207 11
FA Racing Finland 109 0 1 0 070 9
Fox Racing Team Belgium 2012 0 1 0 288 13
GOTeam Racing Sweden 106 1 1 0 095 8
Hawkeye Racing England 2010 0 0 0 017 4
HM Engineering Indonesia 105 0 0 0 29 2
Ice Cold Racing Norway 207 0 0 0 042 7
Kinqu Motorsports Greece 104 0 0 0 00 0
Laurentian Grand Prix Canada 108 0 0 0 067 8
MadCape Racing Team South Africa 2014 0 1 0 460 11
McKinlay Engineering Scotland 107 0 0 0 034 6
Measuric Racing Netherlands 108 0 1 0 038 5
Midnight Motorsport England 118 5 10 5 3265 14
Motorsport Safety Foundation England 000 0 0 0 00 0
MTR Motorsport Wales 104 0 0 0 09 2
nFinity eSports Racing England 106 0 0 4 432 4
Nitor Velox Denmark 102 0 0 0 020 2
Nordsjoen Racing Norway 109 0 3 1 0112 11
OneMove SBn Netherlands 106 0 0 0 26 1
PB Racing England 208 0 0 0 038 5
PGSR Portugal 108 0 0 0 026 6
Pulse Racing Portugal 103 0 0 0 00 0
Quatermass Motorsport England 101 0 0 0 00 0
Racing Team Schroten Netherlands 4028 0 1 0 0142 22
Realish Racing England 106 0 0 0 013 3
Rowen GP Netherlands 2011 0 0 0 223 4
Royal Blue Racing England 108 0 0 0 08 2
RPM Racing England 107 0 0 0 054 8
RSA Protea SimSports South Africa 105 0 0 0 033 6
Satellite Racing United States of America 2014 0 0 0 015 3
Scuderia Basilea Switzerland 5131 4 13 8 0442 41
SimInk Motorsport Australia 102 1 2 2 041 2
SimTech Motorsport Ireland 3022 1 4 4 2236 24
SlipStream Racing England 108 0 0 0 037 6
Smile Power Racing England 2010 0 1 0 084 13
SS Motorsport England 107 0 0 0 136 4
ST Racing England 4027 0 4 2 6199 28
STAX Racing Canada 3121 0 12 0 4438 36
Streetfighter Racing Systems Australia 2114 6 8 10 4312 24
Target Racing Norway 108 0 0 0 143 7
Team Rookie Monsters England 106 2 5 4 4151 9
The Mighty Forth Scotland 107 0 0 0 028 9
Torrent Motorsports United States of America 2014 0 0 1 265 10
Tri-Star Racing England 102 0 0 0 00 0
True North Motorsport Canada 106 0 2 0 0111 9
TSA Racing with Apex England 108 1 1 0 056 6
TTF Racing England 4025 0 0 0 293 17
TWR England 103 0 2 0 036 2
United Racers Motorsports Egypt 103 0 0 0 05 1
VBM Esports England 3021 4 11 10 6329 23
VELES Austria 108 0 0 0 037 4
Viking Racing Denmark 104 0 0 0 05 1
Walk Racing Romania 107 4 4 5 5131 9
Woods Racing England 108 2 3 4 086 7
YTF1 England 105 0 0 0 023 5
ZiiP Racing England 000 0 0 0 00 0

 

International Touring Cup

A total of 56 teams took part in the GPVWC International Touring Cup.

Team Nat Active SeasonsTitlesRaces Wins Podiums Poles Fastest LapsPoints Pts Finish
Apex Motorsport England 1029 0 0 0 103 3
Aurora Motorsports England 70180 11 47 0 192259 234
Chaos Engineering England 3063 1 3 0 10242 33
CM-Tech Racing Netherlands 2038 0 1 0 4110 18
Cosmo PowerWorks Japan 3093 3 9 0 10440 54
CSG Racing England 2060 5 10 9 2513 52
Doug Henson Racing England 1024 2 7 0 1315 32
Downforce Scalextric Racing England 1018 1 1 0 1109 18
